2024-25 Post Christmas SB20 Summer Pennant
Hosted By Royal Yacht Club of Tasmania
BOAT SALES TASMANIA
Updated: 29/03/2025 9:37:10 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS3744 | REBELLION | Stephen Catchpool | DSS | 38.5 | 1.0 | 1.0 | 3.0 | 7.0 | 5.5 | 6.0 | 3.0 | 4.0 | [10.0C] | [10.0C] | 1.0 | [7.0] | 2.0 | 1.0 | 1.0 | 3.0 |
2 |   | 3743 | KARABOS | Nick Rogers | DSS/RYCT | 39.0 | [6.0] | [6.0] | 5.0 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | [5.0] | 2.0 | 1.0 |
3 |   | 3819 | ARES | Paul McCartney | DSS | 42.0 | 3.0 | [7.0] | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | [8.0C] | [8.0C] |
4 |   | 3356 | WARWICK DEAN - THSSA | Charlie Birch | RYCT | 53.5 | 4.0 | 4.0 | 1.0 | 2.0 | 5.5 | 4.0 | 1.0 | 1.0 | [10.0C] | 8.0R | 2.0 | 5.0 | [9.0C] | [9.0C] | 8.0C | 8.0C |
5 |   | AUS3385 | FAHAN SCHOOL | William Reynolds | DSS | 54.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | [10.0C] | [10.0C] | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0C | [8.0C] |
6 |   | 3747 | STORMTROOPER | Matt Bugg | DSS/RYCT | 64.0 | 5.0 | 3.0 | 7.0 | 4.0 | 3.0 | 1.0 | 10.0C | [10.0C] | 3.0 | 8.0R | [10.0C] | [10.0C] | 1.0 | 3.0 | 8.0C | 8.0C |
7 |   | AUS3742 | SILVER GULL | Scott Glanville | DSS | 81.0 | 7.0 | 2.0 | 6.0 | 6.0 | 7.0 | 7.0 | 10.0C | [10.0C] | 1.0 | 1.0 | [10.0C] | [10.0C] | 9.0C | 9.0C | 8.0C | 8.0C |
8 |   | 3658 | COOK YOUR OWN DINNER | Jill Abel Felicity Allison | DSS | 85.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 3.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 |
9 |   | 3390 | MIND GAMES | Phil Reid | RYCT | 113.0 | 10.0C | 9.0R | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | 7.0 | 3.0 | 9.0C | 9.0C | 8.0C | 8.0C |
Results by : TopYacht