2025-26 Post-Christmas SB20 Summer Pennant
Hosted By Royal Yacht Club of Tasmania
Derwent Boat Sales
Updated: 29/01/2026 12:07:12 PM
RO Colleen Darcey - Start Boat RL Bugg
| Sail No | Boat Name | First Name | Last Name | PHS |
| 3658 | COOK YOUR OWN DINNER | Felicity | Allison | 0.872 |
| AUS3385 | FAHAN SCHOOL | Chris | Wood | 0.873 |
| AUS3742 | SILVER GULL | Scott | Glanville | 0.904 |
| AUS3744 | REBELLION | Stephen | Catchpool | 0.919 |
| 3390 | MIND GAMES | Phil | Reid | 0.921 |
| AUS3746 | ARES | Erini | Marios | 0.925 |
| 3743 | KARABOS | Nick | Rogers | 0.936 |
| AUS3819 | PORCO ROSSO | Will | Sargent | 0.951 |
Results by : TopYacht