Header Image

2025-26 Post-Christmas SB20 Summer Pennant

Hosted By Royal Yacht Club of Tasmania

Boat Sales Tasmania

Updated:  27/02/2026  9:23:01 AM

Series Results [OD] up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3743 KARABOS Nick Rogers DSS/RYCT 22.0 1.0 2.0 1.0 1.0 1.0 1.0 6.0 2.0 2.0 2.0 3.0 [9.0C] [9.0C]
2   AUS3819 PORCO ROSSO Paul McCartney DSS 23.0 4.0 4.0 2.0 2.0 3.0 3.0 1.0 1.0 1.0 1.0 1.0 [9.0C] [9.0C]
3   AUS3744 REBELLION Stephen Aus3744 DSS 26.0 2.0 1.0 5.0 5.0 2.0 2.0 2.0 [5.0] 3.0 [5.0] 2.0 1.0 1.0
4   AUS3746 ARES Erini Marios DSS 53.0 [12.0C] [12.0C] 3.0 3.0 4.0 5.0 3.0 4.0 5.0 3.0 5.0 9.0C 9.0C
5   3658 COOK YOUR OWN DINNER Felicity Allison DSS 68.0 3.0 7.0 8.0 7.0 5.0 4.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 4.0R 3.0
6   AUS3742 SILVER GULL Scott Glanville DSS 72.0 6.0 6.0 [12.0C] [12.0C] 9.0C 9.0C 4.0 7.0 9.0C 9.0C 9.0C 2.0 2.0
7   3390 MIND GAMES Phil Reid RYCT 80.0 12.0C 12.0C [12.0C] [12.0C] 9.0C 9.0C 5.0 3.0 4.0 4.0 4.0 9.0C 9.0C
8   AUS3356 WARWICK DEAN - THSSA Charlie Birch RYCT 83.0 5.0 3.0 6.0 6.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
9   3731 EXPORT ROO Michael Cooper RYCT/DSS 89.0 [12.0C] [12.0C] 4.0 4.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C
10 5.0S AUS3387 MURRAY JONES - THSSA Tom Fader RYCT 91.0 8.0 5.0 7.0 8.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
11   AUS3385 FAHAN SCHOOL Sarah Reynolds DSS 91.0 7.0 8.0 [12.0C] [12.0C] 9.0C 9.0C 7.0 6.0 9.0C 9.0C 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image