2025-26 Post-Christmas SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Boat Sales Tasmania
Updated: 11/03/2026 9:13:39 AM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 3743 | KARABOS | Nick Rogers | DSS/RYCT | 19.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [6.0] | 2.0 | 2.0 | 2.0 | 3.0 | [9.0C] | [9.0C] |
| 2 |   | 3819 | PORCO ROSSO | Paul McCartney | DSS | 24.0 | 2.0 | 3.0 | 4.0 | [4.0] | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [9.0C] | [9.0C] |
| 3 |   | 3744 | REBELLION | Stephen Catchpool | DSS | 25.0 | 3.0 | 1.0 | 2.0 | 1.0 | 5.0 | [5.0] | 2.0 | 2.0 | 2.0 | [5.0] | 3.0 | [5.0] | 2.0 | 1.0 | 1.0 |
| 4 |   | 3746 | ARES | Erini Marios | DSS | 65.0 | 12.0C | [12.0C] | [12.0C] | [12.0C] | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | 9.0C | 9.0C |
| 5 |   | 3658 | COOK YOUR OWN DINNER | Felicity Allison | DSS | 69.0 | 6.0S | 4.0 | 3.0 | 7.0 | 8.0 | 7.0 | 5.0 | 4.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 4.0R | 3.0 |
| 6 |   | 3742 | SILVER GULL | Scott Glanville | DSS | 75.0 | 6.0S | 6.0S | 6.0 | 6.0 | [12.0C] | [12.0C] | 9.0C | 9.0C | 4.0 | 7.0 | 9.0C | 9.0C | [9.0C] | 2.0 | 2.0 |
| 7 | 4.0S | 3390 | MIND GAMES | Phil Reid | RYCT | 92.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 9.0C | 9.0C | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 9.0C | 9.0C |
| 8 |   | 3356 | WARWICK DEAN - THSSA | Charlie Birch | RYCT | 92.0 | [12.0C] | [12.0C] | 5.0 | 3.0 | 6.0 | 6.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
| 9 |   | 3387 | MURRAY JONES - THSSA | Tom Fader | RYCT | 100.0 | [12.0C] | [12.0C] | 8.0 | 5.0 | 7.0 | 8.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] |
| 10 |   | 3731 | EXPORT ROO | Michael Cooper | RYCT/DSS | 101.0 | 12.0C | [12.0C] | [12.0C] | [12.0C] | 4.0 | 4.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
| 11 |   | 3385 | FAHAN SCHOOL | Sarah Reynolds | DSS | 103.0 | 12.0C | [12.0C] | 7.0 | 8.0 | [12.0C] | [12.0C] | 9.0C | 9.0C | 7.0 | 6.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C |
Results by : TopYacht