Header Image

2025-26 Post-Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Race 2   (22/01/2026)  Boat Sales Tasmania

Updated:  6/02/2026  9:46:06 AM

Start Boat RYCT Start RO Scott Price and RYCT Race Management Team

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 FLYIN SCUD 5700 Adam Goode 18:42:21 01:02:21 1.051 01:05:32 1
2 YOUNG MAGIC 1999 Michelle/Paul Boutchard 18:45:03 01:05:03 1.053 01:08:30 6
3 EYE CANDY FRA9777 Malo Leseigneur 18:43:24 01:03:24 1.082 01:08:36 5
4 PLAUSIBLE ALIBI OD40 Damon Wecker 18:43:01 01:03:01 1.093 01:08:53 4
5 INTRIGUE A40 David Calvert 18:45:11 01:05:11 1.071 01:09:49 7
6 WARGAMES 222 Wayne Banks-Smith 18:42:37 01:02:37 1.134 01:11:00 2
7 ZEPHYR HKG1943 Ian Johnston 18:50:06 01:10:06 1.032 01:12:21 8
8 FORK IN THE ROAD TAS100 Gary Smith 18:42:58 01:02:58 1.166 01:13:25 3
DNC TEMPO 44 Anthony Williams     1.195    
DNC CRACKERJACK V 0820 Michael Cooper Craig Clifford     1.236    
DNC TENACITY 2208 John Lawrie     1.090    
DNC WIRED 5868 Stephen Boyes     1.138    
DNC AUDERE M454 Andrew Sinclair     1.015    
DNC AEOLUS YC384 Brett Cooper     1.169    

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 VOETSAK MH461 Ty Dobie 18:56:21 01:11:21 0.900 01:04:13 3
2 WINGS THREE 3938 Peter Haros 18:54:56 01:09:56 0.949 01:06:22 2
3 FISH FRENZY SASSY 325 Ben Latham 18:54:05 01:09:05 0.976 01:07:26 1
4 DEVILJSH 4988R Dermot Crean 18:57:58 01:12:58 0.952 01:09:28 4
5 SILVER MIST 1331 Andrew Sutherland 18:59:11 01:14:11 0.938 01:09:35 6
6 ILLUSION 6577 David Brett 18:58:29 01:13:29 0.983 01:12:14 5
7 VITESSE 800 Robert Howie 18:59:26 01:14:26 0.975 01:12:34 7
8 ELLETAN 6428 Glenn Roper Laura Roper 18:59:44 01:14:44 0.976 01:12:56 8
DNC HIP-NAUTIC 7811 Jean-Pierre Ravanat     0.980    
DNC THE DOG HOUSE R300 The Doggies     0.998    

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 SAILTRAIN@DSS 5688 Dss Sailtrain Program 19:00:45 01:10:45 0.751 53:08 4
2 COOL CHANGE H447 Chris Bobbi 18:55:49 01:05:49 0.808 53:11 2
3 ROTARY ST3 Bryan Walpole 19:02:44 01:12:44 0.745 54:11 5
4 LETOILE F310 John Dawson 18:58:25 01:08:25 0.813 55:37 3
5 BRONZEWING 13 Derek Adams 18:55:14 01:05:14 0.856 55:50 1
6 JOIE DE VIE R91 Ben Morgan 19:09:33 01:19:33 0.702 55:51 9
7 COMMBANK ST4 Bela Somssich 19:03:49 01:13:49 0.779 57:30 6
8 STREET CAR AUS187 Russell James 19:08:19 01:18:19 0.768 01:00:09 8
9 HOT AUGUST NIGHT 4630 Toby Barrett 19:03:58 01:13:58 0.840 01:02:08 7
DNC RIVERDANCE 232 Wayne McNeice     0.788    
DNC OFF-PISTE 834 Paul Einoder     0.828    
DNC SERENITY H32 Graham Hall     0.831    
DNC FLOW H352 Jonathan Wassell     0.790    



Results by : TopYacht

Footer Image