Header Image

2025-26 Post-Christmas Twilight Series

Hosted By Derwent Sailing Squadron

Race 4   (5/02/2026)  Boat Sales Tasmania

Updated:  6/02/2026  11:06:03 AM

Start Boat RYCT Start RO Scott Price and RYCT Race Management Team

D1 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 TEMPO 44 Anthony Williams 18:54:06 01:04:06 1.195 01:16:36 1  
2 FLYIN SCUD 5700 Adam Goode 19:02:50 01:12:50 1.055 01:16:50 5  
3 INTRIGUE A40 David Calvert 19:04:33 01:14:33 1.061 01:19:06 6  
4 WARGAMES 222 Wayne Banks-Smith 19:00:23 01:10:23 1.131 01:19:36 2  
5 PLAUSIBLE ALIBI OD40 Damon Wecker 19:04:35 01:14:35 1.078 01:20:24 7  
6 YOUNG MAGIC 1999 Michelle/Paul Boutchard 19:07:48 01:17:48 1.041 01:20:59 8  
7 WIRED 5868 Stephen Boyes 19:01:17 01:11:17 1.138 01:21:07 4  
8 AEOLUS YC384 Brett Cooper 19:00:39 01:10:39 1.173 01:22:52 3  
9 AUDERE M454 Andrew Sinclair 19:16:52 01:26:52 1.015 01:28:10 9  

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 FIRST LIGHT 6666 John Saul 19:13:33 01:18:33 0.990 01:17:46 1  
2 SILVER MIST 1331 Andrew Sutherland 19:21:42 01:26:42 0.937 01:21:14 4  
3 ILLUSION 6577 David Brett 19:18:55 01:23:55 0.987 01:22:50 2  
4 ELLETAN 6428 Glenn Roper And Laura Roper 19:22:21 01:27:21 0.960 01:23:51 6  
5 FISH FRENZY SASSY 325 Ben Latham 19:20:44 01:25:44 0.981 01:24:06 3  
6 DEVILJSH 4988R Dermot Crean 19:24:14 01:29:14 0.955 01:25:13 8  
7 VITESSE 800 Robert Howie 19:24:05 01:29:05 0.962 01:25:42 7  
8 THE DOG HOUSE R300 The Doggies 19:22:00 01:27:00 0.995 01:26:34 5  
9 MOONLIGHT 451 Brian Moroney 19:25:10 01:30:10 0.985 01:28:49 9  
10 WINGS THREE 3938 Peter Haros 19:28:13 01:33:13 0.964 01:29:52 10  

D3 PHS results Start : 18:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 ROTARY ST3 Bryan Walpole 18:47:08 47:08 0.752 35:27 2  
2 COMMBANK ST4 Bela Somssich 18:47:45 47:45 0.770 36:46 4  
3 COOL CHANGE H447 Chris Bobbi 18:45:42 45:42 0.809 36:58 1  
4 SAILTRAIN@DSS 5688 Dss Sailtrain Program 18:48:53 48:53 0.815 39:50 6  
5 SERENITY H32 Graham Hall 18:48:05 48:05 0.831 39:57 5  
6 WAYATIH 46 Claire Peacock 18:53:59 53:59 0.742 40:03 11 Yes
7 STREET CAR AUS187 Russell James 18:52:51 52:51 0.758 40:04 9  
8 FLOW H352 Jonathan Wassell 18:50:50 50:50 0.790 40:10 7  
9 BRONZEWING 13 Derek Adams 18:47:36 47:36 0.855 40:42 3  
10 JOIE DE VIE R91 Ben Morgan 19:00:07 01:00:07 0.701 42:08 12  
11 LETOILE F310 John Dawson 18:52:48 52:48 0.813 42:56 8  
12 HOT AUGUST NIGHT 4630 Toby Barrett 18:53:43 53:43 0.829 44:32 10  



Results by : TopYacht

Footer Image