Header Image

2025-26 Post-Christmas Twilight Series

Hosted By Derwent Sailing Squadron

Race 5   (12/02/2026)  Boat Sales Tasmania

Updated:  12/02/2026  8:37:22 PM

RO Colleen Darcey - Start Boat RL Bugg

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC ETOrd Vis
1 AEOLUS YC384 Brett Cooper 18:32:59 52:59 1.158 01:01:21 1.176 1  
2 WARGAMES 222 Wayne Banks-Smith 18:35:14 55:14 1.131 01:02:28 1.142 3  
3 TENACITY 2208 John Lawrie 18:38:41 58:41 1.090 01:03:58 1.092 4  
4 FLYIN SCUD 5700 Adam Goode 18:40:09 01:00:09 1.068 01:04:14 1.068 6  
5 EYE CANDY FRA9777 Malo Leseigneur 18:39:27 59:27 1.083 01:04:23 1.082 5  
6 YOUNG MAGIC 1999 Michelle/Paul Boutchard 18:42:47 01:02:47 1.035 01:04:59 1.031 8  
7 INTRIGUE A40 David Calvert 18:41:15 01:01:15 1.063 01:05:06 1.058 7  
8 TEMPO 44 Anthony Williams 18:34:03 54:03 1.211 01:05:27 1.203 2  

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC ETOrd Vis
1 DEVILJSH 4988R Dermot Crean 18:53:35 01:08:35 0.951 01:05:13 0.958 3  
2 VOETSAK MH461 Ty Dobie 18:56:29 01:11:29 0.918 01:05:37 0.923 8  
3 FISH FRENZY SASSY 325 Ben Latham 18:52:25 01:07:25 0.981 01:06:08 0.984 1  
4 THE DOG HOUSE R300 The Doggies 18:52:41 01:07:41 0.986 01:06:44 0.986 2  
5 SILVER MIST 1331 Andrew Sutherland 18:55:32 01:10:32 0.948 01:06:52 0.947 6  
6 VITESSE 800 Robert Howie 18:55:17 01:10:17 0.956 01:07:12 0.954 5  
7 WINGS THREE 3938 Peter Haros 18:56:14 01:11:14 0.951 01:07:45 0.946 7  
8 ILLUSION 6577 David Brett 18:54:13 01:09:13 0.992 01:08:40 0.983 4  
9 ELLETAN 6428 Glenn Roper And Laura Roper 18:57:19 01:12:19 0.961 01:09:30 0.948 9  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T CHC ETOrd Vis
1 COMMBANK ST4 Bert Somissch 19:10:07 01:20:07 0.785 01:02:54 0.796 4  
2 ROTARY ST3 Bryan Walpole 19:14:03 01:24:03 0.767 01:04:28 0.771 6  
3 SAILTRAIN@DSS 5688 Dss Sailtrain Program 19:10:02 01:20:02 0.816 01:05:18 0.817 3  
4 COOL CHANGE H447 Chris Bobbi 19:09:19 01:19:19 0.825 01:05:26 0.825 2  
5 JOIE DE VIE R91 Ben Morgan 19:24:59 01:34:59 0.692 01:05:44 0.691 9  
6 WAYATIH 46 Claire Peacock 19:18:44 01:28:44 0.741 01:05:45 0.740 8 Yes
7 BRONZEWING 13 Derek Adams 19:08:21 01:18:21 0.850 01:06:36 0.845 1  
8 HOT AUGUST NIGHT 4630 Toby Barrett 19:12:44 01:22:44 0.818 01:07:41 0.809 5  
9 LETOILE F310 John Dawson 19:15:50 01:25:50 0.802 01:08:50 0.791 7  



Results by : TopYacht

Footer Image