Header Image

2025-26 Post-Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Race 6   (19/02/2026)  Derwent Boat Sales

Updated:  20/02/2026  9:28:16 AM

Start Boat RYCT Start -RO Bridget Hutton and RYCT Race Management Team

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 AEOLUS YC384 Brett Cooper 18:30:31 50:31 1.176 59:24 1  
2 TEMPO 44 Anthony Williams 18:31:31 51:31 1.203 01:01:58 2  
3 YOUNG MAGIC 1999 Michelle/Paul Boutchard 18:40:40 01:00:40 1.031 01:02:33 8  
4 EYE CANDY FRA9777 Malo Leseigneur 18:38:11 58:11 1.082 01:02:57 5  
5 FLYIN SCUD 5700 Adam Goode 18:39:03 59:03 1.068 01:03:04 6  
6 TENACITY 2208 John Lawrie 18:37:51 57:51 1.092 01:03:10 4  
7 INTRIGUE A40 David Calvert 18:40:17 01:00:17 1.058 01:03:47 7  
8 WARGAMES 222 Wayne Banks-Smith 18:36:28 56:28 1.142 01:04:29 3  

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 VOETSAK MH461 Ty Dobie 18:48:50 01:03:50 0.923 58:55 5  
2 WINGS THREE 3938 Peter Haros 18:48:29 01:03:29 0.946 01:00:03 4  
3 FISH FRENZY SASSY 325 Ben Latham 18:46:46 01:01:46 0.984 01:00:47 1  
4 ELLETAN 6428 Glenn Roper And Laura Roper 18:49:36 01:04:36 0.948 01:01:14 7  
5 ILLUSION 6577 David Brett 18:47:25 01:02:25 0.983 01:01:21 2  
6 THE DOG HOUSE R300 The Doggies 18:47:55 01:02:55 0.986 01:02:02 3  
7 DEVILJSH 4988R Dermot Crean 18:49:52 01:04:52 0.958 01:02:08 8  
8 SILVER MIST 1331 Andrew Sutherland 18:51:08 01:06:08 0.947 01:02:38 9  
9 VITESSE 800 Robert Howie 18:51:08 01:06:08 0.954 01:03:06 9  
10 FIRST LIGHT 6666 John Saul 18:48:52 01:03:52 1.010 01:04:30 6  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 ROTARY ST3 Bryan Walpole 19:03:08 01:13:08 0.771 56:23 3  
2 HOT AUGUST NIGHT 4630 Toby Barrett 19:00:43 01:10:43 0.809 57:13 1  
3 COMMBANK ST4 Bert Somssich 19:03:23 01:13:23 0.796 58:25 4  
4 COOL CHANGE H447 Chris Bobbi 19:02:38 01:12:38 0.825 59:55 2  
5 JOIE DE VIE R91 Ben Morgan 19:18:00 01:28:00 0.691 01:00:48 9  
6 LETOILE F310 John Dawson 19:08:42 01:18:42 0.791 01:02:15 7  
7 RIVERDANCE 232 Wayne McNeice 19:09:26 01:19:26 0.788 01:02:36 8  
8 SERENITY H32 Graham Hall 19:07:13 01:17:13 0.831 01:04:10 5  
9 BRONZEWING 13 Derek Adams 19:08:03 01:18:03 0.845 01:05:57 6  
10 WAYATIH 46 Claire Peacock 19:19:23 01:29:23 0.740 01:06:09 12 Yes
11 STREET CAR AUS187 Russell James 19:18:51 01:28:51 0.757 01:07:16 11  
12 FLOW H352 Jonathan Wassell 19:18:39 01:28:39 0.789 01:09:57 10  
DSQ SAILTRAIN@DSS 5688 Dss Sailtrain Program     0.817      



Results by : TopYacht

Footer Image