2025-26 Post-Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
Boat Sales Tasmania
Updated: 3/03/2026 12:25:36 PM
Start Boat RYCT Start RO Bridget Hutton and RYCT Race Management Team
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC NS | ORC NS AP |
| M454 | AUDERE | D1 | Andrew | Sinclair | 1.001 |   |   |
| HKG1943 | ZEPHYR | D1 | Ian | Johnston | 1.004 | 1.029 | 1.0911 |
| 1999 | YOUNG MAGIC | D1 | Michelle/Paul | Boutchard | 1.032 | 1.023 | 1.0631 |
| 5700 | FLYIN SCUD | D1 | Adam | Goode | 1.064 |   |   |
| A40 | INTRIGUE | D1 | David | Calvert | 1.069 | 1.040 | 1.1012 |
| OD40 | PLAUSIBLE ALIBI | D1 | Damon | Wecker | 1.074 | 1.134 |   |
| FRA9777 | EYE CANDY | D1 | Malo | Leseigneur | 1.082 | 1.074 |   |
| 2208 | TENACITY | D1 | John | Lawrie | 1.090 | 1.124 |   |
| 5868 | WIRED | D1 | Stephen | Boyes | 1.131 |   |   |
| 222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.140 | 1.129 | 1.1944 |
| TAS100 | FORK IN THE ROAD | D1 | Gary | Smith | 1.150 |   |   |
| YC384 | AEOLUS | D1 | Brett | Cooper | 1.183 | 1.171 |   |
| 44 | TEMPO | D1 | Anthony | Williams | 1.196 | 1.212 | 1.2671 |
| 0820 | CRACKERJACK V | D1 | Michael Cooper | Craig Clifford | 1.236 |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC NS | ORC NS AP |
| MH461 | VOETSAK | D2 | Ty | Dobie | 0.924 |   | 1.0501 |
| 1331 | SILVER MIST | D2 | Andrew | Sutherland | 0.938 |   |   |
| 6428 | ELLETAN | D2 | Glenn Roper And | Laura Roper | 0.949 |   |   |
| 800 | VITESSE | D2 | Robert | Howie | 0.952 |   |   |
| 451 | MOONLIGHT | D2 | Brian | Moroney | 0.959 |   |   |
| 4988R | DEVILJSH | D2 | Dermot | Crean | 0.960 |   |   |
| 3938 | WINGS THREE | D2 | Peter | Haros | 0.964 |   |   |
| 325 | FISH FRENZY SASSY | D2 | Ben | Latham | 0.974 |   | 1.0043 |
| 7811 | HIP-NAUTIC | D2 | Jean-Pierre | Ravanat | 0.980 | 1.003 |   |
| 6577 | ILLUSION | D2 | David | Brett | 0.981 |   |   |
| R300 | THE DOG HOUSE | D2 | The | Doggies | 1.002 | 1.000 | 1.0458 |
| 6666 | FIRST LIGHT | D2 | John | Saul | 1.010 |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRC NS | ORC NS AP |
| R91 | JOIE DE VIE | D3 | Ben | Morgan | 0.682 |   |   |
| AUS187 | STREET CAR | D3 | Russell | James | 0.745 |   |   |
| H352 | FLOW | D3 | Jonathan | Wassell | 0.768 |   |   |
| F310 | LETOILE | D3 | John | Dawson | 0.777 |   |   |
| 232 | RIVERDANCE | D3 | Wayne | McNeice | 0.787 |   |   |
| ST3 | ROTARY | D3 | Bryan | Walpole | 0.797 |   |   |
| H32 | SERENITY | D3 | Graham | Hall | 0.820 |   |   |
| 4630 | HOT AUGUST NIGHT | D3 | Toby | Barrett | 0.822 |   |   |
| ST4 | COMMBANK | D3 | Bert | Somssich | 0.823 |   |   |
| 834 | OFF-PISTE | D3 | Paul | Einoder | 0.828 |   |   |
| 13 | BRONZEWING | D3 | Derek | Adams | 0.829 |   |   |
| H447 | COOL CHANGE | D3 | Chris | Bobbi | 0.833 |   |   |
| 5688 | SAILTRAIN@DSS | D3 | Dss | Sailtrain Program | 0.833 |   |   |
Results by : TopYacht