2025-26 Post-Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
Boat Sales Tasmania
Updated: 29/03/2026 9:23:34 AM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1999 | YOUNG MAGIC | Michelle/Paul Boutchard | DSS | 14.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | [3.0] | [4.0] | 1.0 | 1.0 |
| 2 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 17.0 | 2.0 | 2.0 | 1.0 | [4.0] | 1.0 | 3.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 |
| 3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 24.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | [4.0] | 1.0 | 3.0 | [4.0] |
| 4 |   | 44 | TEMPO | Anthony Williams | BYC | 27.0 | 4.0 | 3.0 | [6.0C] | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 3.0 | [6.0C] | 5.0 |
| 5 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 48.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | 5.0 | 4.0 | 3.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 325 | FISH FRENZY SASSY | Ben Latham | DSS | 9.0 | 1.0 | [2.0] | 1.0 | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 |   | R300 | THE DOG HOUSE | The Doggies | DSS | 20.0 | 2.0 | 1.0 | [4.0C] | [4.0C] | 1.0 | 2.0 | 2.0 | 3.0C | 3.0C | 3.0C | 3.0C |
| 3 |   | MH461 | VOETSAK | Ty Dobie | DSS | 28.0 | 3.0 | 4.0C | 4.0C | [4.0C] | 3.0 | 3.0 | 3.0 | [4.0C] | 3.0T | 2.0 | 3.0 |
Results by : TopYacht