Header Image

2025-26 Post-Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Boat Sales Tasmania

Updated:  29/03/2026  9:23:35 AM

Series Results [IRC NS] for D1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 17.0 2.0 2.0 1.0 3.0 1.0 [5.0] 3.0 1.0 2.0 2.0 [3.0]
2   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 21.0 1.0 3.0 2.0 4.0 3.0 2.0 [5.0] 4.0 [5.0] 1.0 1.0
3   222 WARGAMES Wayne Banks-Smith DSS 25.0 3.0 5.0 3.0 2.0 2.0 [6.0] 2.0 3.0 1.0 4.0 [6.0]
4 1.0S YC384 AEOLUS Brett Cooper DSSRYCT 38.0 10.0C 1.0 4.0 [10.0C] 4.0 1.0 1.0 5.0 3.0 [10.0C] 9.0C
5   44 TEMPO Anthony Williams BYC 38.0 4.0 6.0 [10.0C] 1.0 5.0 3.0 6.0 2.0 4.0 [10.0C] 7.0
6   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 57.0 10.0C 4.0 10.0C 10.0C 10.0C 4.0 4.0 [10.0C] [10.0C] 3.0 2.0
7   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 71.0 10.0C 8.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 6.0 7.0 5.0 5.0
8   2208 TENACITY John Lawrie BYC 74.0 10.0C 7.0 5.0 10.0C 10.0C 7.0 7.0 [10.0C] 9.0Q [10.0C] 9.0C
9   HKG1943 ZEPHYR Ian Johnston DSS 76.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 6.0 6.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image