2025-26 Post-Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
Derwent Boat Sales
Updated: 26/02/2026 8:21:56 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 12.0 | 1.0 | [5.0] | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 |
| 2 |   | 1999 | YOUNG MAGIC | Michelle/Paul Boutchard | DSS | 16.0 | 3.0 | 2.0 | 5.0 | 4.0 | [5.0] | 1.0 | 1.0 |
| 3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 18.0 | 2.0 | 6.0 | 2.0 | 3.0 | 1.0 | 4.0 | [6.0] |
| 4 |   | YC384 | AEOLUS | Brett Cooper | DSSRYCT | 23.0 | 4.0 | 1.0 | 1.0 | 5.0 | 3.0 | [10.0C] | 9.0C |
| 5 |   | 44 | TEMPO | Anthony Williams | BYC | 27.0 | 5.0 | 3.0 | 6.0 | 2.0 | 4.0 | [10.0C] | 7.0 |
| 6 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 33.0 | 10.0C | 4.0 | 4.0 | 10.0C | [10.0C] | 3.0 | 2.0 |
| 7 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 43.0 | 10.0C | 10.0C | [10.0C] | 6.0 | 7.0 | 5.0 | 5.0 |
| 8 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 46.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 6.0 | 6.0 | 4.0 |
| 9 |   | 2208 | TENACITY | John Lawrie | BYC | 52.0 | 10.0C | 7.0 | 7.0 | 10.0C | 9.0Q | [10.0C] | 9.0C |
Results by : TopYacht