Header Image

2025-26 Pre Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Race 4   (27/11/2025)  Derwent Boat Sales

Updated:  27/11/2025  8:20:23 PM

RO Neil Harris - Start Boat RL Bugg

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 YOUNG MAGIC 1999 Michelle/Paul Boutchard 18:47:09 01:07:09 3 1.040 01:09:50 1.0
2 AEOLUS YC384 Brett Cooper 18:42:37 01:02:37 1 1.154 01:12:16 2.0
3 WARGAMES 222 Wayne Banks-Smith 18:44:54 01:04:54 2 1.150 01:14:38 3.0
4 FLYIN SCUD 5700 Adam Goode 18:52:23 01:12:23 5 1.041 01:15:21 4.0
5 ZEPHYR HKG1943 Ian Johnston 18:52:38 01:12:38 6 1.041 01:15:37 5.0
6 AUDERE M454 Andrew Sinclair 18:56:01 01:16:01 7 0.999 01:15:56 6.0
7 PLAUSIBLE ALIBI OD40 Damon Wecker 18:50:58 01:10:58 4 1.098 01:17:55 7.0
8 SCARAMOUCHE X43 Anthony Williams 19:07:45 01:27:45 8 1.008 01:28:27 8.0

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 ELLETAN 6428 Glenn Roper And Laura Roper 18:57:07 01:12:07 2 0.970 01:09:57 1.0
2 THE DOG HOUSE R300 The Doggies 18:56:21 01:11:21 1 1.013 01:12:17 2.0
3 ILLUSION 6577 David Brett 19:00:53 01:15:53 3 0.969 01:13:32 3.0
4 FISH FRENZY SASSY 325 Ben Latham 19:04:28 01:19:28 4 0.981 01:17:57 4.0
5 DEVILJSH 4988R Dermot Crean 19:07:56 01:22:56 5 0.945 01:18:22 5.0
6 SILVER MIST 1331 Andrew Sutherland 19:08:05 01:23:05 6 0.952 01:19:06 6.0
7 VOETSAK MH461 Ty Dobie 19:15:12 01:30:12 8 0.912 01:22:16 7.0
8 WINGS THREE 3938 Peter Haros 19:13:20 01:28:20 7 0.959 01:24:43 8.0

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 VITESSE 800 Robert Howie 19:00:20 01:10:20 1 0.964 01:07:48 1.0
2 HOT AUGUST NIGHT 4630 Toby Barrett 19:30:50 01:40:50 2 0.877 01:28:26 2.0

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 LETOILE F310 John Dawson 18:54:55 59:55 2 0.773 46:19 1.0
2 SERENITY H32 Graham Hall 18:53:11 58:11 1 0.810 47:08 2.0
3 COOL CHANGE H447 Chris Bobbi 19:01:49 01:06:49 3 0.779 52:03 3.0
4 ROTARY ST3 Bryan Walpole 19:04:20 01:09:20 5 0.755 52:21 4.0
5 COMMBANK ST4 Rod Viney 19:04:15 01:09:15 4 0.784 54:18 5.0
6 JOIE DE VIE R91 Ben Morgan 19:12:17 01:17:17 7 0.715 55:16 6.0
7 SAILTRAIN@DSS 5688 Leigh Behrens 19:11:52 01:16:52 6 0.786 01:00:25 7.0



Results by : TopYacht

Footer Image