2025-26 Pre Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
Derwent Boat Sales
Updated: 27/11/2025 1:57:32 PM
RO Neil Harris - Start Boat RL Bugg
| Sail No | Boat Name | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| 6666 | FIRST LIGHT | John | Saul | 0.983 |   |   |
| M454 | AUDERE | Andrew | Sinclair | 0.999 |   |   |
| X43 | SCARAMOUCHE | Anthony | Williams | 1.008 | 1.039 | 1.1050 |
| 1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.040 | 1.023 | 1.0631 |
| 5700 | FLYIN SCUD | Adam | Goode | 1.041 |   |   |
| HKG1943 | ZEPHYR | Ian | Johnston | 1.041 | 1.029 | 1.0911 |
| OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.098 |   |   |
| D099 | KRAKEN 42S | Mark | Bayles | 1.112 | 1.102 |   |
| 222 | WARGAMES | Wayne | Banks-Smith | 1.150 | 1.129 | 1.1944 |
| YC384 | AEOLUS | Brett | Cooper | 1.154 | 1.171 |   |
| TAS100 | FORK IN THE ROAD | Gary | Smith | 1.180 |   |   |
| 1701 | AMBITION | Chris | Dare | 1.205 | 1.214 |   |
| 0820 | CRACKERJACK V | Michael Cooper | Richard Fader | 1.325 |   |   |
| Sail No | Boat Name | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| MH461 | VOETSAK | Ty | Dobie | 0.912 |   | 1.0501 |
| 4988R | DEVILJSH | Dermot | Crean | 0.945 |   |   |
| 447 | ATILLA | Jonathan | Jackson | 0.948 |   |   |
| 1331 | SILVER MIST | Andrew | Sutherland | 0.952 |   |   |
| 3938 | WINGS THREE | Peter | Haros | 0.959 |   |   |
| 6577 | ILLUSION | David | Brett | 0.969 |   |   |
| 6428 | ELLETAN | Glenn Roper And | Laura Roper | 0.970 |   |   |
| 325 | FISH FRENZY SASSY | Ben | Latham | 0.981 |   | 1.0043 |
| 7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 0.984 | 1.003 |   |
| R300 | THE DOG HOUSE | The | Doggies | 1.013 | 1.000 | 1.0458 |
| Sail No | Boat Name | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| H352 | FLOW | Jonathan | Wassell | 0.830 |   |   |
| 834 | OFF-PISTE | Paul | Einoder | 0.831 |   |   |
| 99 | OLIVINE | Brian | Hilliard | 0.868 |   |   |
| 4630 | HOT AUGUST NIGHT | Toby | Barrett | 0.877 |   |   |
| OC51 | CUVEE | Rob | Greenwell | 0.913 |   |   |
| 3801 | SKYE | Rob | Watchorn | 0.917 |   |   |
| 6871 | BROADSWORD | Simon | Cooper | 0.921 |   |   |
| 800 | VITESSE | Robert | Howie | 0.964 |   |   |
| Sail No | Boat Name | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| R91 | JOIE DE VIE | Ben | Morgan | 0.715 |   |   |
| SM318 | WESTWIND | Charlotte | Armstrong | 0.725 |   |   |
| ST3 | ROTARY | Bryan | Walpole | 0.755 |   |   |
| AUS187 | STREET CAR | Russell | James | 0.760 |   |   |
| F310 | LETOILE | John | Dawson | 0.773 |   |   |
| 232 | RIVERDANCE | Wayne | McNeice | 0.777 |   |   |
| H447 | COOL CHANGE | Chris | Bobbi | 0.779 |   |   |
| ST4 | COMMBANK | Rod | Viney | 0.784 |   |   |
| 5688 | SAILTRAIN@DSS | Leigh | Behrens | 0.786 |   |   |
| H32 | SERENITY | Graham | Hall | 0.810 |   |   |
| 13 | BRONZEWING | Derek | Adams | 0.837 |   |   |
Results by : TopYacht