Header Image

2025-26 Pre Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Race 5   (11/12/2025)  Boat Sales Tasmania

Updated:  12/12/2025  10:17:16 AM

RO Ian Ross Mid-River Start RL Bugg

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 FLYIN SCUD 5700 Adam Goode 18:50:21 01:10:21 1.041 01:13:14 1.0  
2 WARGAMES 222 Wayne Banks-Smith 18:46:14 01:06:14 1.154 01:16:26 2.0  
3 YOUNG MAGIC 1999 Michelle/Paul Boutchard 18:52:34 01:12:34 1.061 01:17:00 3.0  
4 AEOLUS YC384 Brett Cooper 18:46:11 01:06:11 1.170 01:17:26 4.0  
5 FIRST LIGHT 6666 John Saul 18:59:20 01:19:20 0.983 01:17:59 5.0  
6 WIRED 5868 Stephen Boyes 18:48:11 01:08:11 1.156 01:18:49 6.0  
DNC KD4 99A Joe De Kock     1.110     Yes
DNC CRACKERJACK V 0820 Michael Cooper Richard Fader     1.325   15.0  
DNC AMBITION 1701 Chris Dare     1.205   15.0  
DNC KRAKEN 42S D099 Mark Bayles     1.112   15.0  
DNC ZEPHYR HKG1943 Ian Johnston     1.040   15.0  
DNC AUDERE M454 Andrew Sinclair     0.996   15.0  
DNC PLAUSIBLE ALIBI OD40 Damon Wecker     1.086   15.0  
DNC FORK IN THE ROAD TAS100 Gary Smith     1.180   15.0  
DNC SCARAMOUCHE X43 Anthony Williams     0.995   15.0  

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 DEVILJSH 4988R Dermot Crean 19:04:25 01:19:25 0.943 01:14:53 1.0  
2 SILVER MIST 1331 Andrew Sutherland 19:04:38 01:19:38 0.947 01:15:25 2.0  
3 ILLUSION 6577 David Brett 19:02:38 01:17:38 0.988 01:16:42 3.0  
4 HYDROTHERAPY 5877 Jim Thorpe 19:08:13 01:23:13 0.925 01:16:58   Yes
5 VOETSAK MH461 Ty Dobie 19:10:55 01:25:55 0.900 01:17:20 4.0  
6 WINGS THREE 3938 Peter Haros 19:06:49 01:21:49 0.946 01:17:24 5.0  
7 ELLETAN 6428 Glenn Roper And Laura Roper 19:04:21 01:19:21 0.989 01:18:29 6.0  
8 THE DOG HOUSE R300 The Doggies 19:01:56 01:16:56 1.033 01:19:28 7.0  
9 FISH FRENZY SASSY 325 Ben Latham 19:06:32 01:21:32 0.981 01:19:59 8.0  
DNC ATILLA 447 Jonathan Jackson     0.948   11.0  
DNC HIP-NAUTIC 7811 Jean-Pierre Ravanat     0.984   11.0  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 OLIVINE 99 Brian Hilliard 18:52:01 01:02:01 0.868 53:50 1.0  
2 SKYE 3801 Rob Watchorn 18:49:46 59:46 0.917 54:48 2.0  
3 OFF-PISTE 834 Paul Einoder 18:56:22 01:06:22 0.831 55:09 3.0  
4 HOT AUGUST NIGHT 4630 Toby Barrett 18:54:30 01:04:30 0.865 55:48 4.0  
DNC VITESSE 800 Robert Howie     0.964   9.0  
DNC BROADSWORD 6871 Simon Cooper     0.921   9.0  
DNC FLOW H352 Jonathan Wassell     0.830   9.0  
DNC CUVEE OC51 Rob Greenwell     0.913   9.0  

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 COOL CHANGE H447 Chris Bobbi 18:57:05 01:02:05 0.779 48:22 1.0  
2 LETOILE F310 John Dawson 18:59:57 01:04:57 0.788 51:11 2.0  
3 BRONZEWING 13 Derek Adams 18:57:23 01:02:23 0.837 52:13 3.0  
4 STREET CAR AUS187 Russell James 19:05:11 01:10:11 0.760 53:20 4.0  
5 SERENITY H32 Graham Hall 19:00:18 01:05:18 0.826 53:56 5.0  
6 COMMBANK ST4 Rod Viney 19:04:56 01:09:56 0.774 54:08 6.0  
7 JOIE DE VIE R91 Ben Morgan 19:11:48 01:16:48 0.705 54:09 7.0  
8 RIVERDANCE 232 Wayne McNeice 19:04:49 01:09:49 0.777 54:15 8.0  
9 ROTARY ST3 Bryan Walpole 19:07:29 01:12:29 0.754 54:39 9.0  
10 WAYATIH 46 Claire Peacock 19:09:12 01:14:12 0.745 55:17   Yes
11 SAILTRAIN@DSS 5688 Leigh Behrens 19:09:06 01:14:06 0.776 57:30 10.0  
DNC WESTWIND SM318 Charlotte Armstrong     0.725   12.0  



Results by : TopYacht

Footer Image