2025-26 Pre Christmas Twilight Series
Hosted By Royal Yacht Club of Tasmania
Boat Sales Tasmania
Updated: 17/12/2025 2:35:33 PM
Start Boat - RYCT Start RO Scott Price and RYCT Race Management Team
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| 6666 | FIRST LIGHT | D1 | John | Saul | 0.979 |   |   |
| X43 | SCARAMOUCHE | D1 | Anthony | Williams | 0.995 | 1.039 | 1.1050 |
| M454 | AUDERE | D1 | Andrew | Sinclair | 0.996 |   |   |
| HKG1943 | ZEPHYR | D1 | Ian | Johnston | 1.040 | 1.029 | 1.0911 |
| 5700 | FLYIN SCUD | D1 | Adam | Goode | 1.059 |   |   |
| 1999 | YOUNG MAGIC | D1 | Michelle/Paul | Boutchard | 1.061 | 1.023 | 1.0631 |
| OD40 | PLAUSIBLE ALIBI | D1 | Damon | Wecker | 1.086 |   |   |
| D099 | KRAKEN 42S | D1 | Mark | Bayles | 1.112 | 1.102 |   |
| 5868 | WIRED | D1 | Stephen | Boyes | 1.147 |   |   |
| 222 | WARGAMES | D1 | Wayne | Banks-Smith | 1.157 | 1.129 | 1.1944 |
| YC384 | AEOLUS | D1 | Brett | Cooper | 1.168 | 1.171 |   |
| TAS100 | FORK IN THE ROAD | D1 | Gary | Smith | 1.180 |   |   |
| 1701 | AMBITION | D1 | Chris | Dare | 1.205 | 1.214 |   |
| 0820 | CRACKERJACK V | D1 | Michael Cooper | Richard Fader | 1.325 |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| MH461 | VOETSAK | D2 | Ty | Dobie | 0.899 |   | 1.0501 |
| 3938 | WINGS THREE | D2 | Peter | Haros | 0.944 |   |   |
| 447 | ATILLA | D2 | Jonathan | Jackson | 0.948 |   |   |
| 4988R | DEVILJSH | D2 | Dermot | Crean | 0.952 |   |   |
| 1331 | SILVER MIST | D2 | Andrew | Sutherland | 0.954 |   |   |
| 325 | FISH FRENZY SASSY | D2 | Ben | Latham | 0.969 |   | 1.0043 |
| 6428 | ELLETAN | D2 | Glenn Roper And | Laura Roper | 0.983 |   |   |
| 7811 | HIP-NAUTIC | D2 | Jean-Pierre | Ravanat | 0.984 | 1.003 |   |
| 6577 | ILLUSION | D2 | David | Brett | 0.989 |   |   |
| R300 | THE DOG HOUSE | D2 | The | Doggies | 1.022 | 1.000 | 1.0458 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| 834 | OFF-PISTE | D3 | Paul | Einoder | 0.829 |   |   |
| H352 | FLOW | D3 | Jonathan | Wassell | 0.830 |   |   |
| 4630 | HOT AUGUST NIGHT | D3 | Toby | Barrett | 0.860 |   |   |
| 99 | OLIVINE | D3 | Brian | Hilliard | 0.873 |   |   |
| OC51 | CUVEE | D3 | Rob | Greenwell | 0.913 |   |   |
| 3801 | SKYE | D3 | Rob | Watchorn | 0.917 |   |   |
| 6871 | BROADSWORD | D3 | Simon | Cooper | 0.921 |   |   |
| 800 | VITESSE | D3 | Robert | Howie | 0.964 |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | IRCNS | ORC NS AP |
| R91 | JOIE DE VIE | D4 | Ben | Morgan | 0.704 |   |   |
| SM318 | WESTWIND | D4 | Charlotte | Armstrong | 0.725 |   |   |
| ST3 | ROTARY | D4 | Bryan | Walpole | 0.751 |   |   |
| AUS187 | STREET CAR | D4 | Russell | James | 0.763 |   |   |
| 5688 | SAILTRAIN@DSS | D4 | Leigh | Behrens | 0.766 |   |   |
| ST4 | COMMBANK | D4 | Rod | Viney | 0.773 |   |   |
| 232 | RIVERDANCE | D4 | Wayne | McNeice | 0.775 |   |   |
| H447 | COOL CHANGE | D4 | Chris | Bobbi | 0.795 |   |   |
| F310 | LETOILE | D4 | John | Dawson | 0.802 |   |   |
| H32 | SERENITY | D4 | Graham | Hall | 0.826 |   |   |
| 13 | BRONZEWING | D4 | Derek | Adams | 0.846 |   |   |
Results by : TopYacht