Header Image

2025-26 Pre Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Boat Sales Tasmania

Updated:  18/12/2025  8:00:11 PM

Series Results [PHS] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5700 FLYIN SCUD Adam Goode RYCT 11.5 3.0 1.0 4.0 [4.0] 1.5 2.0
2   222 WARGAMES Wayne Banks-Smith DSS 12.0 [4.0] 2.0 3.0 3.0 3.0 1.0
3   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 16.0 5.0 3.0 1.0 2.0 [6.0] 5.0
4   YC384 AEOLUS Brett Cooper DSSRYCT 19.5 [15.0C] 4.0 2.0 5.0 1.5 7.0
5 4.0S HKG1943 ZEPHYR Ian Johnston DSS 29.0 15.0C [15.0C] 5.0 1.0 4.0 4.0
6   M454 AUDERE Andrew Sinclair DSS 29.0 1.0 [15.0C] 6.0 8.0 5.0 9.0R
7   6666 FIRST LIGHT John Saul DSS 33.0 2.0 5.0 [14.0C] 7.0 13.0C 6.0
8   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 46.0 15.0C [15.0C] 7.0 14.0C 7.0 3.0
9   X43 SCARAMOUCHE Anthony Williams BYC 55.0 15.0C [15.0C] 8.0 6.0 13.0C 13.0C
10   5868 WIRED Stephen Boyes RYCT 60.0 [15.0C] 6.0 14.0C 14.0C 13.0C 13.0C
11   0820 CRACKERJACK V Michael Cooper Richard Fader RYCT 64.0 15.0C [15.0C] 14.0C 9.0 13.0C 13.0C
12   TAS100 FORK IN THE ROAD Gary Smith RYCT 69.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C
12   1701 AMBITION Chris Dare DSS/SYC 69.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C
12   D099 KRAKEN 42S Mark Bayles DSS 69.0 15.0C [15.0C] 14.0C 14.0C 13.0C 13.0C

Series Results [PHS] for D2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6428 ELLETAN Glenn Roper And Laura Roper RYCT 12.0 6.0F [6.0] 1.0 2.0 1.0 2.0
2   R300 THE DOG HOUSE The Doggies DSS 15.0 [11.0C] 7.0 2.0 1.0 2.0 3.0
3   6577 ILLUSION David Brett DSS 16.0 4.0 3.0 3.0 5.0 [5.0] 1.0
4   1331 SILVER MIST Andrew Sutherland RYCT 17.0 2.0 2.0 6.0 [7.0] 3.0 4.0
5   3938 WINGS THREE Peter Haros DSS 21.0 1.0 5.0 [8.0] 3.0 7.0 5.0
6   4988R DEVILJSH Dermot Crean DSS 24.0 [11.0C] 1.0 5.0 4.0 6.0 8.0
7   325 FISH FRENZY SASSY Ben Latham DSS 25.0 3.0 8.0 4.0 [11.0C] 4.0 6.0
8   MH461 VOETSAK Ty Dobie DSS 34.0 [11.0C] 4.0 7.0 6.0 8.0 9.0
9   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 51.0 11.0C 11.0C 11.0C 11.0C [11.0C] 7.0
10   447 ATILLA Jonathan Jackson RYCT 55.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C]

Series Results [PHS] for D3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99 OLIVINE Brian Hilliard DSS 8.0 2.0 1.0 [9.0C] 1.0 3.0 1.0
2   4630 HOT AUGUST NIGHT Toby Barrett DSS 16.0 4.0 4.0 2.0 2.0 4.0 [4.0]
3 1.0S 800 VITESSE Robert Howie RYCT 19.0 9.0C [9.0C] 1.0 6.0F 1.0 2.0
4   3801 SKYE Rob Watchorn DSS 19.0 9.0C 2.0 [9.0C] 3.0 2.0 3.0
5   H352 FLOW Jonathan Wassell DSS 31.0 3.0 9.0C 9.0C [9.0C] 5.0 5.0
6   OC51 CUVEE Rob Greenwell RYCT 34.0 1.0 9.0C 9.0C 9.0C 6.0 [9.0C]
7   834 OFF-PISTE Paul Einoder RYCT 39.0 9.0C 3.0 9.0C 9.0C 9.0C [9.0C]
8   6871 BROADSWORD Simon Cooper RYCT 40.0 9.0C 9.0C 9.0C 4.0 9.0C [9.0C]

Series Results [PHS] for D4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H447 COOL CHANGE Chris Bobbi DSS 9.0 1.0 1.0 3.0 [12.0C] 1.0 3.0
2   F310 LETOILE John Dawson DSS 12.0 3.0 2.0 1.0 2.0 4.0 [5.0]
3   H32 SERENITY Graham Hall DSS/RYCT 14.0 5.0 [5.0] 2.0 3.0 3.0 1.0
4   AUS187 STREET CAR Russell James DSS 24.0 4.0 4.0 12.0C [12.0C] 2.0 2.0
5   ST4 COMMBANK Rod Viney DSS 26.0 [12.0C] 6.0 5.0 1.0 7.0 7.0
6   5688 SAILTRAIN@DSS Leigh Behrens DSS 32.0 2.0 [10.0] 7.0 8.0F 6.0 9.0
7   ST3 ROTARY Bryan Walpole DSS 36.0 [12.0C] 9.0 4.0 8.0F 9.0 6.0
8 3.0S 13 BRONZEWING Derek Adams RYCT 37.0 6.0 3.0 12.0C 12.0C [12.0C] 4.0
9   R91 JOIE DE VIE Ben Morgan RYCT 37.0 [12.0C] 7.0 6.0 8.0F 8.0 8.0
10   232 RIVERDANCE Wayne McNeice RYCT 49.0 12.0C 8.0 12.0C 12.0C 5.0 [12.0C]
11   SM318 WESTWIND Charlotte Armstrong DSS 52.0 12.0C 12.0C [12.0C] 8.0F 10.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image