SB20 Nationals 2022
Hosted By Royal Yacht Club Of Tasmania
Updated: 11/12/2022 10:05:28 AM
Mid-River Start.Committee Boat Masterpiece.RO Scott Price & RYCT Race Management Team
| Sail No | Boat Name | First Name | Last Name | Bow No | PHS |
| 3108 | BLUE GULL | Scott | Glanville | 49 | 0.871 |
| 3356 | WARWICK DEAN | Nick | Jones | 56 | 0.877 |
| 3387 | MURRAY JONES | Hugo | Allison | 87 | 0.890 |
| 3390 | MINDGAMES | Phil | Reid | 90 | 0.906 |
| 3395 | WEDGEWOOD | David | Graney | 95 | 0.884 |
| 3658 | COOK YOUR OWN DINNER | Felicity | Allison | 58 | 0.889 |
| 3731 | EXPORT ROO | Michael | Cooper | 31 | 0.913 |
| 3742 | OBI KENOBI | Frazer | Read | 42 | 0.896 |
| 3743 | KARABOS | Nick | Rogers | 43 | 0.916 |
| 3744 | REBELLION | Stephen | Catchpool | 44 | 0.903 |
| 3745 | AEOLUS | Brett | Cooper | 45 | 0.928 |
| 3747 | STORMTROOPER | Matt | Bugg | 47 | 0.888 |
| 3819 | ARES | Will | Sargent | 19 | 0.936 |
Results by : TopYacht