Header Image

21-22 Combined Clubs Long Race Series

Hosted By Royal Yacht Club Of Tasmania

Race 2   (5/11/2021)  Doyle Sailmakers Tasmaina

Updated:  8/11/2021  9:06:13 AM

Alaska 45 RO Grant Sutton Mid River Start

D1 AMS results Start : 10:00
Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Vis
MIDNIGHT RAMBLER ST36 Edward Psaltis 16:12:18 06:12:18 0.893 05:32:28  
INTRIGUE A40 David Calvert 16:09:59 06:09:59 0.917 05:39:16  
PRIMA DONNA 6868 Royce Salter 16:18:31 06:18:31 0.918 05:47:29 Yes
HEAT WAVE 7505 Matthew Keal 16:23:05 06:23:05 0.924 05:53:58  
FORK IN THE ROAD TAS100 Gary Smith 15:30:33 05:30:33 1.072 05:54:21  
JOINT CUSTODY 2900 Joint Custody Syndicate 16:25:23 06:25:23 0.938 06:01:29  
ASSAGAI AUS582 Chris Sheehan 16:08:18 06:08:18 1.004 06:09:46  
QUEST 9090 Vaughan Lynch 16:09:50 06:09:50 1.000 06:09:50  
WHISTLER L77 Drew Latham     0.912    
ADVANTEDGE PD147 Andrew Jones     1.100    

D2 AMS results Start : 10:05
Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Vis
WINGS THREE 3938 Peter Haros 15:32:02 05:27:02 0.847 04:37:00  
42 SOUTH 8675 Mark Ballard 15:23:36 05:18:36 0.870 04:37:11  
CROMARTY MAGELLAN K1 Richard Grant 15:21:25 05:16:25 0.894 04:42:53  
PIRATES PRIDE N9 Peter Masterton 15:37:48 05:32:48 0.888 04:55:32  
SMALL GAINS 580 Steve Chau 15:38:25 05:33:25 0.891 04:57:04  
THE DOG HOUSE R300 Charlotte Frankcombe 15:33:34 05:28:34 0.911 04:59:20  
JIYUU 8800 Peter Davis     0.866    

D3 AMS results Start : 10:10
Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Vis
INVINCIBLE A33 Bryan Walpole 15:30:29 05:20:29 0.841 04:29:32  
RUMBEAT SM3598 Justin Barr 15:42:14 05:32:14 0.826 04:34:26  
FOOTLOOSE 881 Stewart Geeves 15:55:10 05:45:10 0.803 04:37:10  
MAKO 77 Phil Soley 16:15:48 06:05:48 0.770 04:41:40  
OFF-PISTE 834 Paul Einoder     0.776    

Results by : TopYacht

Footer Image