Header Image

21-22 Combined Clubs Long Race Series

Hosted By Royal Yacht Club Of Tasmania

Doyle Sailmakers Tasmaina

Updated:  6/11/2021  5:50:28 PM

Series Results [PHS] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   2900 JOINT CUSTODY Joint Custody Syndicate BYC 7.0 5.0 2.0
2 2.0S ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 8.0 2.0 6.0
3 3.0S A40 INTRIGUE David Calvert RYCT/DSS 8.0 3.0 5.0
4   7505 HEAT WAVE Matthew Keal BYC 8.0 4.0 4.0
5   TAS100 FORK IN THE ROAD Gary Smith RYCT 9.0 1.0 8.0
6   40021 GUILTY PLEASURES VI Gary Cripps BYC 10.0 9.0 1.0
7   4913 TILT Peter Cretan RYCT 13.0 6.0 7.0
8   9090 QUEST Vaughan Lynch BYC 17.0 7.0 10.0
9   L77 WHISTLER Drew Latham DSS 18.0 15.0C 3.0
10   PD147 ADVANTEDGE Andrew Jones PDYC 20.0 11.0F 9.0
11   AUS582 ASSAGAI Chris Sheehan BYC 23.0 8.0 15.0C
12   AUS40 2 UNLIMITED Greg Prescott RYCT/DSS 26.0 15.0C 11.0
13   AUS5299 OSKANA Michael Pritchard DSS/RYCT 30.0 15.0C 15.0C
13   A22 FILEPRO Tim Gadsby BYCDSS 30.0 15.0C 15.0C

Series Results [PHS] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   2555 NATELLE TWO Glenn Roper RYCT 2.0 1.0 1.0
2   8675 42 SOUTH Mark Ballard BYC 6.0 4.0 2.0
3 2.0S R300 THE DOG HOUSE Charlotte Frankcombe KYC 9.0 2.0 7.0
4   5885 TWITCH Twitch Syndicate BYC 9.0 5.0 4.0
5   7183 ARUNGA Andrew Parker RYCT 12.0 9.0 3.0
6 5.0S K1 CROMARTY MAGELLAN Richard Grant BYC 13.0 8.0 5.0
7   N9 PIRATES PRIDE Peter Masterton BYC 13.0 7.0 6.0
8   3938 WINGS THREE Peter Haros DSS 14.0 3.0 11.0C
9   580 SMALL GAINS Steve Chau DSS 16.0 6.0 10.0
10   8800 JIYUU Peter Davis RYCT 20.0 12.0C 8.0
11   3733 Y Ian Marshall BYC 21.0 12.0C 9.0

Series Results [PHS] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   A33 INVINCIBLE Bryan Walpole RYCT 2.0 1.0 1.0
2   SM3598 RUMBEAT Justin Barr RYCT 5.0 3.0 2.0
3   881 FOOTLOOSE Stewart Geeves RYCT 8.0 5.0 3.0
4   1 TROUBLE Dave Willans BYC 9.0 4.0 5.0
5 2.0S 447 ATILLA Jonathan Jackson RYCT 10.0 2.0 8.0
6   8 SERICA Charles Peacock RYCT 10.0 6.0 4.0
7 2R 77 MAKO Phil Soley BYC 16.0 7.0 9.0
8   4606 MISS CONDUCT Brian Fleming RYCT 16.0 9.0 7.0
9   6441 GROOVE Will Justo DSS 18.0 8.0 10.0
10   834 OFF-PISTE Paul Einoder RYCT 19.0 13.0C 6.0
11   R91 JOIE DE VIE Ben Morgan RYCT 21.0 10.0 11.0
12   8806 WILDFIRE Team Wildfire BYC 26.0 13.0C 13.0C

Series Results [PHS] for D4 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 1.0S2R 2847 CAMLET WAY Stephen Mannering BYC 4.0 1.0 3.0
2   H16 ASTROLABE Peter Bosworth RYCT 4.0 3.0 1.0
3   323 INNOVATOR Ian Smith Dean Aberle BYC 4.0 2.0 2.0
4   1181 KINDRED SPIRIT Alastair Douglas RYCT 12.0 6.0C 6.0C
4   H32 SERENITY Graham Hall DSS/RYCT 12.0 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image