Header Image

Christmas Theme Twilight

Hosted By Royal Yacht Club Of Tasmania

Oatley Wines

Updated:  12/12/2019  15:16:24

Castray Start for All Divisions. RO Biddy Badenach. Race food at RYCT after sailing.

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name Div No Bow No PHS
160 CRUSADER D1 Scott Sharp 1   1.033
222 WAR GAMES D1 Wayne Banks-Smith 1   1.090
1331 SILVER MIST D1 Andrew Sutherland 1   0.896
1999 YOUNG MAGIC D1 Peter Farley 1   0.925
2555 NATELLE TWO D1 Glen Roper 1   0.876
3598 RUMBEAT D1 Justin Barr 1   0.879
3733 RIGGED D1 Tom Stearnes 1   0.982
3938 WINGS THREE D1 Peter Haros 1   0.898
5757 LIBERTE EXPRES D1 Peter Williams 1   0.972
6441 GROOVE D1 Will Justo 1   0.833
6577 ILLUSION D1 David Brett 1   0.913
6817 BROADSWORD D1 Simon Cooper 1   0.897
A33 INVINCIBLE D1 Finlay Crisp 1   0.894
A40 INTRIGUE D1 David Calvert 1   0.990
B101 TEAM RUNAWAY D1 Jo Breen Dave Aplin 1   0.981
H262 HELSAL IV D1 Mark Stranger 1   0.853
L77 WHISTLER D1 Drew Latham 1   0.992
OD40 PEREGRINE D1 David Stephenson 1   1.085
PD500 HAPHAZARD D1 Andrew Sinclair 1   0.947
S82 ULTIMATE CHALLENGE D1 Peter Jenkins 1   0.910
Z39 WILD WEST D1 Mike&Michelle Denney 1   1.038

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name Div No Bow No PHS
8 SERICA D2 Charles Peacock 2   0.825
117 FRENCH CONNECTION D2 Jeffrey Sharp 2   0.812
440 MIMI D2 Kevin Jacobson 2   0.783
447 ATILLA D2 Jonathon Jackson 2   0.777
3952 MOONSHADOW D2 Anthony Ellis 2   0.784
4630 HOT AUGUST NIGHT D2 Joe Pearson 2   0.788
5688 CANTINA D2 Greg Brooks 2   0.744
8811 JIGSAW D2 Scott Morrison 2   0.816
F310 L'ETOILE D2 Mark Dawson 2   0.742
S79 INSATIABLE D2 Guy Guy 2   0.807

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name Div No Bow No PHS
57 EXUS D3 Paul Turner 3   0.650
99 OLIVINE D3 Brian Hilliard 3   0.623
232 RIVERDANCE D3 Wayne McNeice 3   0.644
239 ATHENA D3 Jane & Phil Mason 3   0.669
242 MOTLEY D3 Stephan Lubach Kim Elliott 3   0.629
445 SEA TEMPLE D3 Angus Sprott 3   0.716
681 EENEE D3 Damien Rodgers 3   0.716
1515 TARA II D3 Derek Inglis 3   0.698
2222 INGENUE D3 Nigel Johnston 3   0.698

D4 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name Div No Bow No PHS
382 DONT BUG ME D4 Peter Bugg 4   0.631
4838 WILD GOOSE D4 Ian Norris 4   0.628
H447 COOL CHANGE D4 Chris Bobbi 4   0.640
H460 WISTARI D4 Niall Smith 4   0.589
PD24 KINGFISHER D4 Greg Biskup 4   0.588
ST3 ROTARY D4 Norm Brundle 4   0.679
ST4 COMBANK D4 Rod Viney 4   0.697

Sb20 Entrants Start : 17:40
Sail No Boat Name Class First Name Last Name Div No Bow No PHS
3036 HONEYBADGER Sb20 Paul Burnell 5 36 0.780
3108 BLUE GULL Sb20 Rod Glanville 5 08 0.734
3121 CONTACT Sb20 Stewart Gordon 5 21 0.736
3127 TEAM MUSTO Sb20 Charlie Nolan 5 27 0.797
3356 WARWICK DEAN Sb20 Oliver Hugo 5 56 0.766
3364 PISTE Sb20 Greg Rowlings 5 64 0.753
3381 COOK YOUR OWN DINNER Sb20 Felicity Allison Jill Abel 5 81 0.744
3383 REBELLION Sb20 Stephen Catchpool 5 83 0.780
3385 OBI KENOBI Sb20 Charlie Goodfellow 5 85 0.760
3387 MURRAY JONES Sb20 Howard Tapping 5 87 0.752
3389 PEZ Sb20 Quentin Hunt 5 89 0.771
3390 MIND GAMES Sb20 Phil Reid 5 90 0.757
3394 BRAINWAVE Sb20 Scott Brain 5 94 0.790
3395 WEDGEWOOD Sb20 David Graney 5 95 0.762
3618 ESSENCE OF ATHENA Sb20 Laura Cooper 5 18 0.703
3661 PINCH Sb20 Frazer Read 5 61 0.788
3731 EXPORT ROO Sb20 Michael Cooper 5 31 0.827
3735 AMBITION Sb20 Chris Dare 5 35 0.812
3743 2UNLIMITED Sb20 Oliver Nicholas 5 43 0.821
3745 AEOLUS Sb20 Brett Cooper 5 45 0.796
3746 BLACK Sb20 Richard Fader 5 46 0.817
3747 DIFFICULT WOMAN Sb20 Rob Gough 5 47 0.819

Results by : TopYacht

footer Image