Header Image

Post-Christmas Keelboat Twilight RYCT DSS

Hosted By Royal Yacht Club Of Tasmania

Race 4   (30/01/2020)  Boat Sales Tasmania

Updated:  31/01/2020  11:00:51

DSS Host - Race Management by Gilbert and team - Party @ the DSS after racing.

Division 1 PHS results Start : 18:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T Vis
1 DOUBLE TALK 5700 Adam Goode 0.911 19:07:23 01:07:23 01:01:23  
2 ALIVE 52566 Duncan Hine 1.391 18:44:50 44:50 01:02:22  
3 YOUNG MAGIC 1999 Peter Farley 0.923 19:08:07 01:08:07 01:02:52  
4 ILLUSION 6577 David Brett 0.899 19:12:05 01:12:05 01:04:48  
5 NATELLE TWO 2555 Glen Roper 0.904 19:11:42 01:11:42 01:04:49  
6 BLACK SHEEP 33345 Matthew Pilkington 1.056 19:02:14 01:02:14 01:05:43  
7 WHISTLER L77 Drew Latham 0.997 19:06:13 01:06:13 01:06:01  
8 RUMBEAT 3598 Justin Barr 0.874 19:15:40 01:15:40 01:06:08  
9 WAR GAMES 222 Wayne Banks-Smith 1.109 19:00:17 01:00:17 01:06:51  
10 2UNLIMITED AUS615 Greg Prescott 1.113 19:00:05 01:00:05 01:06:52 Yes
11 RIGGED 3733 Tom Stearnes 0.944 19:11:22 01:11:22 01:07:22  
12 KRACKEN 42S D099 Mark Bayles 1.065 19:05:11 01:05:11 01:09:25  

Division 2 PHS results Start : 17:55
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T Vis
1 MOONSHADOW 3952 Anthony Ellis 0.789 18:52:20 57:20 45:14  
2 JIGSAW 8811 Scott Morrison 0.804 18:52:33 57:33 46:16  
3 MIMI 440 Kevin Jacobson 0.771 18:55:43 01:00:43 46:49  
4 CANTINA 5688 Greg Brooks 0.741 18:59:46 01:04:46 48:00  
5 ATILLA 447 Jonathon Jackson 0.769 19:00:16 01:05:16 50:11  
RET L'ETOILE F310 Mark Dawson 0.760        

Division 3 PHS results Start : 17:50
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T Vis
1 OLIVINE 99 Brian Hilliard 0.613 18:48:28 58:28 35:50  
2 ATHENA 239 Jane & Phil Mason 0.683 18:43:52 53:52 36:48  
3 SEA TEMPLE 445 Angus Sprott 0.692 18:48:04 58:04 40:11  
4 BRONZEWING 13 Derek Adams 0.711 18:47:46 57:46 41:04  
5 EPOXY WARRIOR 701 Mathieu Mongin 0.641 18:56:13 01:06:13 42:27  
DNF TARA II 1515 Derek Inglis 0.696        

Division 4 PHS results Start : 17:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T Vis
1 WILD GOOSE 4838 Ian Norris 0.628 18:49:38 01:04:38 40:35  
2 DONT BUG ME 382 Peter Bugg 0.631 18:49:40 01:04:40 40:48  

Results by : TopYacht

Footer Image