Header Image

Post-Christmas Keelboat Twilight RYCT DSS

Hosted By Royal Yacht Club Of Tasmania

Race 8   (27/02/2020)  Boat Sales Tasmania

Updated:  5/03/2020  08:48:49

DSS Host - Race Team Gilbert Leitch and Co - Carvery at the DSS after racing

Division 1 PHS results Start : 18:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 WAR GAMES 222 Wayne Banks-Smith 1.100 18:40:06 40:06 44:07
2 WHISTLER L77 Drew Latham 1.003 18:47:22 47:22 47:30
3 FLYIN' SCUD 5700 Adam Goode 0.918 18:51:53 51:53 47:38
4 KRAKEN 42S D099 Mark Bayles 1.032 18:46:32 46:32 48:01
5 SILVER MIST 1331 Andrew Sutherland 0.894 18:54:50 54:50 49:01
6 TILT 4913 Peter Cretan 1.059 18:47:06 47:06 49:53
7 NATELLE TWO 2555 Glen Roper 0.903 18:56:27 56:27 50:58
8 YOUNG MAGIC 1999 Peter Farley 0.945 18:55:27 55:27 52:24
9 WINGS THREE 3938 Peter Haros 0.905 18:57:56 57:56 52:26
10 PEREGRINE OD40 David Stephenson 1.073 18:49:37 49:37 53:14
11 RUMBEAT 3598 Justin Barr 0.884 19:00:46 01:00:46 53:43
12 ILLUSION 6577 David Brett 0.898 19:00:23 01:00:23 54:14
13 BLACK SHEEP 33345 Matthew Pilkington 1.066 18:51:12 51:12 54:35

Division 2 PHS results Start : 17:55
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MOONSHADOW 3952 Anthony Ellis 0.792 18:51:39 56:39 44:52
2 MIMI 440 Kevin Jacobson 0.761 18:56:06 01:01:06 46:30
DNF CANTINA 5688 Greg Brooks 0.728      

Division 3 PHS results Start : 17:50
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MOTLEY 242 Stephan Lubach Kim Elliott 0.624 18:54:15 01:04:15 40:06
2 RIVERDANCE 232 Wayne McNeice 0.648 18:53:42 01:03:42 41:17
3 INGENUE 2222 Nigel Johnston 0.673 18:51:32 01:01:32 41:25
4 ATHENA 239 Jane & Phil Mason 0.690 18:50:07 01:00:07 41:29
5 TARA II 1515 Derek Inglis 0.699 18:51:28 01:01:28 42:58
6 OLIVINE 99 Brian Hilliard 0.627 18:59:48 01:09:48 43:46
7 BRONZEWING 13 Derek Adams 0.700 18:58:07 01:08:07 47:41
DNF SEA TEMPLE 445 Angus Sprott 0.700      
DNF EPOXY WARRIOR 701 Mathieu Mongin 0.617      

Division 4 PHS results Start : 17:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 WILD GOOSE 4838 Ian Norris 0.612 19:01:46 01:16:46 46:59

Results by : TopYacht

Footer Image