Header Image

Post-Christmas Keelboat Twilight RYCT DSS

Hosted By Royal Yacht Club Of Tasmania

Boat Sales Tasmania

Updated:  5/03/2020  08:49:01

Series Results [IRC] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   L77 WHISTLER Drew Latham 9.0 2.0 2.0 2.0 1.0 [2.0] [4.0] 1.0 1.0
2   33345 BLACK SHEEP Matthew Pilkington 10.5 [6.0] 1.0 1.0 2.0 1.0 3.0 2.5 [15.0C]
3   222 WAR GAMES Wayne Banks-Smith 13.0 1.0 3.0 3.0 3.0 [3.0] 1.0 [11.0F] 2.0
4   1331 SILVER MIST Andrew Sutherland 27.0 4.0 5.0 [8.0] 5.0 [17.0C] 5.0 5.0 3.0
5   2555 NATELLE TWO Glen Roper 27.5 5.0 6.0 7.0 [17.0C] 5.0 2.0 2.5 [15.0C]
6   3938 WINGS THREE Peter Haros 35.5 8.0 [8.0] 5.0 6.5 [17.0C] 7.0 4.0 5.0
7   3598 RUMBEAT Justin Barr 41.0 [9.0] 7.0 6.0 8.0 7.0 6.0 7.0 [15.0C]
8 3.0S D099 KRACKEN 42S Mark Bayles 48.0 3.0 4.0 10.0 10.0 6.0 [16.0C] [16.0C] 15.0C
9   6577 ILLUSION David Brett 48.0 10.0 [10.0] 9.0 9.0 8.0 [11.0] 6.0 6.0
10   OD40 PEREGRINE David Stephenson 49.0 7.0 9.0 4.0 [17.0C] [17.0C] 9.0 16.0C 4.0
11   52566 ALIVE Duncan Hine 51.5 17.0C [17.0C] [17.0C] 6.5 4.0 8.0 8.0 8.0
12   A40 INTRIGUE David Calvert 77.0 17.0C 17.0C [17.0C] 4.0 [17.0C] 16.0C 16.0C 7.0
13   3733 RIGGED Tom Stearnes 79.0 17.0C 17.0C [17.0C] [17.0C] 9.0 10.0 11.0S 15.0C
14   160 CRUSADER Scott Sharp 98.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 15.0C
14   6441 GROOVE Will Justo 98.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 15.0C
14   Z39 WILD WEST Mike&Michelle Denney 98.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image