Header Image

Pre-Xmas SB20 Summer Pennant

Hosted By Royal Yacht Club Of Tasmania

Oatley Wines

Updated:  4/12/2019  12:59:31

Series Results [OD] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Bow No Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3036 HONEYBADGER Paul Burnell 29.0 36 3.0 4.0 2.0 2.0 10.0 [15.0O] 3.0 2.0 1.0 2.0
2   3383 REBELLION Stephen Catchpool 30.0 83 2.0 [12.0O] 3.0 3.0 7.0 5.0 2.0 4.0 3.0 1.0
3   3395 WEDGEWOOD David Graney 46.0 95 7.0 3.0 5.0 4.0 4.0 [12.0] 4.0 8.0 6.0 5.0
4   3389 PEZ Quentin Hunt 58.0 89 4.0 2.0 20.0C [20.0C] 5.0 6.0 7.0 6.0 2.0 6.0
5 4.0S 3390 MIND GAMES Phil Reid 76.0 90 20.0C [20.0C] 6.0 9.0 14.0 4.0 8.0 7.0 4.0 4.0
6   3108 BLUE GULL Rod Glanville 76.0 08 10.0 10.0 7.0 7.0 11.0 10.0 6.0 [12.0] 7.0 8.0
7   3364 PISTE Greg Rowlings 83.0 64 6.0 6.0 20.0C [20.0C] 8.0 8.0 11.0 9.0 8.0 7.0
8   3385 OBI KENOBI Charlie Goodfellow 86.0 85 5.0 7.0 4.0 5.0 12.0 9.0 18.0C [18.0C] 13.0C 13.0C
9   3743 2UNLIMITED Oliver Nicholas 93.0 43 20.0C 20.0C 20.0C [20.0C] 3.0 2.0 1.0 1.0 13.0C 13.0C
10   3387 MURRAY JONES Howard Tapping 99.0 87 9.0 9.0 10.0F 8.0 13.0 11.0 13.0 13.0 13.0C [13.0C]
11   3661 PINCH Frazer Read 101.0 61 1.0 1.0 20.0C 20.0C 20.0C [20.0C] 10.0 3.0 13.0C 13.0C
12   3381 COOK YOUR OWN DINNER Felicity Allison Jil 104.0 81 8.0 8.0 20.0C 20.0C 20.0C [20.0C] 9.0 11.0 5.0 3.0
13   3121 CONTACT Stewart Gordon 113.0 21 12.0R 5.0 8.0 6.0 20.0C [20.0C] 18.0C 18.0C 13.0C 13.0C
14 8R 3745 AEOLUS Brett Cooper 124.0 45 20.0C 20.0C 1.0 1.0 20.0C [20.0C] 18.0C 18.0C 13.0C 13.0C
15   3731 EXPORT ROO Michael Cooper 124.0 31 20.0C 20.0C 20.0C [20.0C] 1.0 1.0 18.0C 18.0C 13.0C 13.0C
16   3356 WARWICK DEAN Oliver Hugo 129.0 56 20.0C 20.0C 20.0C [20.0C] 6.0 15.0O 12.0 10.0 13.0C 13.0C
17   3746 BLACK Richard Fader 131.0 46 20.0C 20.0C 20.0C [20.0C] 2.0 7.0 18.0C 18.0C 13.0C 13.0C
18   3747 DIFFICULT WOMAN Rob Gough 134.0 47 20.0C 20.0C 20.0C [20.0C] 9.0 3.0 18.0C 18.0C 13.0C 13.0C
19   3394 BRAINWAVE Scott Brain 136.0 94 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 5.0 5.0 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image