Header Image

Pre-Xmas Keelboat Twilight RYCT & DSS

Hosted By Royal Yacht Club Of Tasmania

Race 4   (21/11/2019) 

Updated:  22/11/2019  12:13:25 PM

Castray Start. RO Bill Bourn. Race food at RYCT after sailing.

Division 1 PHS results Start : 18:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 LIBERTE EXPRES 5757 Peter Williams 0.952 19:04:02 01:04:02 01:00:58
2 YOUNG MAGIC 1999 Peter Farley 0.907 19:07:46 01:07:46 01:01:28
3 HELSAL IV H262 Mark Stranger 0.849 19:15:08 01:15:08 01:03:47
4 SILVER MIST 1331 Andrew Sutherland 0.888 19:12:40 01:12:40 01:04:32
5 WAR GAMES 222 Wayne Banks-Smith 1.100 18:58:54 58:54 01:04:47
6 ILLUSION 6577 David Brett 0.918 19:10:51 01:10:51 01:05:02
7 WINGS THREE 3938 Peter Haros 0.889 19:13:11 01:13:11 01:05:04
8 NATELLE TWO 2555 Glen Roper 0.879 19:14:10 01:14:10 01:05:12
9 ULTIMATE CHALLENGE S82 Peter Jenkins 0.915 19:11:46 01:11:46 01:05:40
10 RUMBEAT 3598 Justin Barr 0.884 19:14:48 01:14:48 01:06:07
11 WHISTLER L77 Drew Latham 1.011 19:06:40 01:06:40 01:07:24
12 HAPHAZARD PD500 Andrew Sinclair 0.947 19:12:00 01:12:00 01:08:11
13 BROADSWORD 6817 Simon Cooper 0.912 19:14:51 01:14:51 01:08:16
DNC CRUSADER 160 Scott Sharp 1.037      
DNC BLACK SHEEP 33345 Matthew Pilkington 1.048      
DNC INVINCIBLE A33 Finlay Crisp 0.891      
DNC TEAM RUNAWAY B101 Jo Breen Dave Aplin 0.981      
DNC WILD WEST Z39 Mike&Michelle Denney 1.038      

Division 2 PHS results Start : 17:55
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 L'ETOILE F310 Mark Dawson 0.735 19:14:05 01:19:05 58:08
2 MIMI 440 Kevin Jacobson 0.772 19:11:44 01:16:44 59:14
3 MOONSHADOW 3952 Anthony Ellis 0.781 19:14:01 01:19:01 01:01:43
4 JIGSAW 8811 Scott Morrison 0.825 19:11:28 01:16:28 01:03:05
5 INSATIABLE S79 Guy Guy 0.812 19:12:46 01:17:46 01:03:09
6 ATILLA 447 Jonathon Jackson 0.774 19:18:18 01:23:18 01:04:28
7 FRENCH CONNECTION 117 Jeffrey Sharp 0.820 19:13:55 01:18:55 01:04:43
8 CANTINA 5688 Greg Brooks 0.753 19:21:40 01:26:40 01:05:16
DNC EMOTIONAL RESCUE 5 Michael Hutchinson 0.845      
DNC HOT AUGUST NIGHT 4630 Joe Pearson 0.796      
DNC GROOVE 6441 Will Justo 0.833      

Division 3 PHS results Start : 17:50
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 EENEE 681 Damien Rodgers 0.707 19:09:37 01:19:37 56:17
2 TARA II 1515 Derek Inglis 0.694 19:12:23 01:22:23 57:10
3 MOTLEY 242 Stephan Lubach Kim Elliott 0.635 19:21:18 01:31:18 57:58
4 ATHENA 239 Jane & Phil Mason 0.670 19:17:35 01:27:35 58:41
5 RIVERDANCE 232 Wayne McNeice 0.646 19:21:06 01:31:06 58:51
6 OLIVINE 99 Brian Hilliard 0.629 19:24:04 01:34:04 59:10
DNC EXUS 57 Paul Turner 0.650      
DNC SEA TEMPLE 445 Angus Sprott 0.718      
DNC INGENUE 2222 Nigel Johnston 0.705      

Division 4 PHS results Start : 17:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 DONT BUG ME 382 Peter Bugg 0.629 18:46:08 01:01:08 38:27
2 WILD GOOSE 4838 Ian Norris 0.626 18:47:17 01:02:17 38:59
3 KINGFISHER PD24 Greg Biskup 0.590 18:53:00 01:08:00 40:07
4 COOL CHANGE H447 Chris Bobbi 0.639 18:48:49 01:03:49 40:47
5 WISTARI H460 Niall Smith 0.595 18:54:51 01:09:51 41:34
DNC ROTARY ST3 Norm Brundle 0.679      
DNC COMBANK ST4 Rod Viney 0.704      

Results by : TopYacht

Footer Image