Header Image

Post-Xmas SB20 Summer Pennant

Hosted By Royal Yacht Club Of Tasmania

Race 9   (13/02/2020)  BOAT SALES TASMANIA

Updated:  17/02/2020  13:13:40

Committee Boat Juicy Isle - RO Ian Ross and team. Prize giving at the DSS after racing

OD results Start : 18:22 Wind 11 knots at 138 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 3036 HONEYBADGER Oliver Burnell 18:44:51 22:51  
2 3756 PORCO ROSSO Paul McCartney 18:45:15 23:15  
3 3383 REBELLION Stephen Catchpool 18:45:37 23:37  
4 3749 IMP Andrew Smith 18:45:41 23:41 Yes
5 3395 WEDGEWOOD David Graney 18:46:07 24:07  
6 3390 MIND GAMES Phil Reid 18:46:08 24:08  
7 3108 BLUE GULL Rod Glanville 18:46:16 24:16  
8 3385 OBI KENOBI Charlie Goodfellow 18:46:19 24:19  
9 3356 WARWICK DEAN Robert Tuck 18:46:28 24:28  
10 3387 MURRAY JONES Howard Tapping 18:46:29 24:29  
11 3121 CONTACT Stewart Gordon 18:46:32 24:32  
OCS 3748 KARABOS Nick Rogers     Yes

Results by : TopYacht

Footer Image