Header Image

Post-Xmas SB20 Summer Pennant

Hosted By Royal Yacht Club Of Tasmania

DERWENT BOAT SALES - JOHN RADONIC

Updated:  28/02/2020  08:58:54

Series Results [PHS] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 3108 BLUE GULL Rod Glanville 31.0 4.0 6.0O 3.0 5.0 [10.0O] 1.0 1.0 1.0 2.0 7.0 [8.0] 1.0
2   3390 MIND GAMES Phil Reid 31.0 2.0 3.0 4.0 [8.0] [19.0C] 5.0 4.0 4.0 3.0 1.0 1.0 4.0
3   3395 WEDGEWOOD David Graney 33.0 3.0 2.0 2.0 6.0 2.0 [9.0] [7.0] 3.0 5.0 3.0 2.0 5.0
4   3036 HONEYBADGER Oliver Burnell 35.5 1.0 1.0 5.0 1.0 [10.0O] [10.0] 9.0 5.5 4.0 2.0 5.0 2.0
5   3121 CONTACT Stewart Gordon 55.5 [19.0C] [19.0C] 9.0 2.0 4.0 3.0 2.0 5.5 7.0 5.0 15.0C 3.0
6   3383 REBELLION Stephen Catchpool 63.0 [19.0C] [19.0C] 6.0 7.0 10.0O 6.0 5.0 7.0 6.0 4.0 6.0 6.0
7   3658 COOK YOUR OWN DINNER Felicity Allison Jil 71.0 19.0C 19.0C 1.0 [19.0C] [19.0C] 2.0 8.0 2.0 1.0 8.0 4.0 7.0
8   3756 PORCO ROSSO Paul McCartney 113.0 19.0C [19.0C] [19.0C] 10.0 3.0 17.0C 17.0C 15.0C 15.0C 6.0 3.0 8.0
9   3385 OBI KENOBI Charlie Goodfellow 114.0 19.0C [19.0C] [19.0C] 9.0 1.0 4.0 6.0 15.0C 15.0C 15.0C 15.0C 15.0C
10   3743 2UNLIMITED Oliver Nicholas 122.0 6.0F 4.0 19.0C [19.0C] [19.0C] 8.0 10.0 15.0C 15.0C 15.0C 15.0C 15.0C
11   3356 WARWICK DEAN Robert Tuck 124.0 [19.0C] [19.0C] 7.0 3.0 5.0 17.0C 17.0C 15.0C 15.0C 15.0C 15.0C 15.0C
12   3387 MURRAY JONES Howard Tapping 127.0 [19.0C] [19.0C] 8.0 4.0 6.0 17.0C 17.0C 15.0C 15.0C 15.0C 15.0C 15.0C
13   3364 PISTE Greg Rowlings 142.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 7.0 3.0 15.0C 15.0C 15.0C 15.0C 15.0C
14   3389 EL PEZ Quentin Hunt Peter G 146.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C 17.0C 15.0C 15.0C 9.0 7.0 9.0
15   3735 AMBITION Chris Dare 166.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C 17.0C 15.0C 15.0C 15.0C 15.0C 15.0C
15   3746 BLACK Richard Fader 166.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C 17.0C 15.0C 15.0C 15.0C 15.0C 15.0C
15   3661 PINCH Frazer Read 166.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C 17.0C 15.0C 15.0C 15.0C 15.0C 15.0C
15   3745 AEOLUS Brett Cooper 166.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 17.0C 17.0C 15.0C 15.0C 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image