DSS RYCT Pre Christmas SB20 Pennant
Hosted By Royal Yacht Club Of Tasmania
Oatley Wines
Updated: 15-October-2020 16:45:32
Mid-river start, RO Scott Price. Meals available at RYCT post race.
| Sail No | Boat Name | First Name | Last Name | PHS |
| 3036 | HONEYBADGER | Toby | Burnell | 0.802 |
| 3108 | BLUE GULL | Scott | Glanville | 0.735 |
| 3390 | MIND GAMES | Phil | Reid | 0.770 |
| 3658 | COOK YOUR OWN DINNER | Felicity | Allison | 0.737 |
| 3731 | EXPORT ROO | Michael | Cooper | 0.812 |
| 3744 | REBELLION | Stephen | Catchpool | 0.779 |
| 3756 | PORCO ROSSO | Elliott | Noye | 0.795 |
| AUS3356 | WARWICK DEAN - THSSA | Robert | Tuck | 0.740 |
| AUS3386 | WICKED | Stephen | Henley | 0.778 |
| AUS3393 | IMPULSE | Seton | Lewis | 0.735 |
| AUS3394 | BRAINWAVE | Scott | Brain | 0.764 |
| AUS3395 | WEDGEWOOD | David | Graney | 0.760 |
| AUS3742 | OBI KENOBI | Charlie | Goodfellow | 0.765 |
| AUS3745 | AEOLUS | Brett | Cooper | 0.819 |
| AUS3748 | KARABOS | Nick | Rogers | 0.818 |
Results by : TopYacht