Header Image

Australian Yachting Championship 2020

Hosted By Royal Yacht Club of Tasmania

Events Tasmania and North Sails

Updated:  4/01/2020  08:29:44

D1 Entrants Start : 10:30
Sail No Boat Name Class First Name Last Name Div No From IRC
9535 CELESTIAL D1 Sam Haynes 1 CYC 1.408
52001 ZEN D1 Gordon Ketelbey 1 CYCA 1.395
52002 QUEST D1 Bob Steel Craig Neil 1 CYCA 1.375
52566 ALIVE D1 Duncan Hine 1 DSS 1.591
AUS13 CHINESE WHISPER D1 David Griffith 1 CYCA 1.506
AUS001 ICHI BAN D1 Matt Allen 1 CYCA 1.405
AUS5299 OSKANA D1 Michael Pritchard 1 DSS/RYCT 1.360
AUS49005 CARRERA S D1 Gerry Cantwell 1 SYC 1.244

D2 Entrants Start : 10:35
Sail No Boat Name Class First Name Last Name Div No From IRC
41 MATRIX D2 Graham Furtado 2 QCYC 1.105
3733 RIGGED D2 Alice Grubb 2 DSS 1.067
4964 RAD D2 Brent McKay 2 KYC 1.123
60408 SOOZAL D2 Keiran Mulcahy 2 RPAYC 1.117
A22 FILEPRO D2 Tim Gadsby 2 BYC 1.129
AUS615 2 UNLIMITED D2 Greg Prescott 2 RYCT/DSS 1.145
F1701 ENTERPRISE D2 Anthony Kirke 2 FSC 1.147
N40 MAKO D2 Brendon Brown 2 NCYC 1.144
R33 CHUTZPAH D2 Bruce Taylor 2 RYCV 1.192
SM4 WICKED D2 Mike And Mark Welsh 2 SYC 1.078

D3 Entrants Start : 10:40
Sail No Boat Name Class First Name Last Name Div No From IRC
1 TROUBLE D3 Mark Millhouse 3 BYC 1.022
20 PHILOSOPHER D3 Shaun Tiedemann 3 DSS 1.047
2013 AMBITION D3 Michael Jones 3 PD 1.015
5887 TEMPTATION D3 Steve Harrison 3 PESC 1.049
6441 GROOVE D3 Will Justo 3 DSS 1.007
A33 INVINCIBLE D3 Finlay Crisp 3 DSS 0.979
EF3601 CRUSH D3 David Davenport 3 FSC/EFYC 1.042
L77 WHISTLER D3 Drew Latham 3 DSS 1.049
R300 THE DOG HOUSE D3 Ambrose Coad 3 KYC 1.035
RQ4077 OCEAN CRUSADERS D3 John Warlow 3 RQYS 1.042
SM28 LAWLESS D3 Stephen McElwee 3 PDYC 0.916
SM3598 RUMBEAT D3 Justin Barr 3 RYCT 0.979
SM6886 YOUNG LION D3 Steve Chau Scott Brain 3 DSS 0.931
ST36 MIDNIGHT RAMBLER D3 Ed Psaltis 3 RYCTCYCA 1.033

Results by : TopYacht

footer Image