Header Image

Australian Yachting Championship 2020

Hosted By Royal Yacht Club Of Tasmania

Events Tasmania and North Sails

Updated:  5/01/2020  15:53:53

Series Results [IRC] for D1 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS001 ICHI BAN Matt Allen CYCA 7.0 ABN 3.0 1.0 1.0 1.0 1.0
2   52001 ZEN Gordon Ketelbey CYCA 16.0 ABN 2.0 2.0 3.0 4.0 5.0
3   52566 ALIVE Duncan Hine DSS 21.0 ABN 6.0 3.0 4.0 5.0 3.0
4   52002 QUEST Bob Steel Craig Neil CYCA 23.0 ABN 4.0 9.0F 5.0 3.0 2.0
5   AUS13 CHINESE WHISPER David Griffith CYCA 24.0 ABN 1.0 9.0F 2.0 8.0 4.0
6   9535 CELESTIAL Sam Haynes CYC 28.0 ABN 5.0 9.0F 6.0 2.0 6.0
7   AUS5299 OSKANA Michael Pritchard DSS/RYCT 32.0 ABN 7.0 4.0 7.0 6.0 8.0
8   AUS49005 CARRERA S Gerry Cantwell SYC 35.0 ABN 8.0 5.0 8.0 7.0 7.0

Series Results [IRC] for D2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS615 2 UNLIMITED Greg Prescott RYCT/DSS 7.5 2.0 2.5 1.0 1.0 1.0 [3.0]
2   F1701 ENTERPRISE Anthony Kirke FSC 9.5 1.0 2.5 2.0 2.0 [3.0] 2.0
3   60408 SOOZAL Keiran Mulcahy RPAYC 12.0 3.0 [4.0] 3.0 3.0 2.0 1.0
4   41 MATRIX Graham Furtado QCYC 17.0 [8.0] 1.0 4.0 4.0 4.0 4.0
5   R33 CHUTZPAH Bruce Taylor RYCV 27.0 4.0 5.0 7.0 [7.0] 5.0 6.0
6   A22 FILEPRO Tim Gadsby BYC 28.0 6.0 6.0 5.0 6.0 [8.0] 5.0
7   SM4 WICKED Mike And Mark Welsh SYC 30.0 5.0 [8.0] 6.0 5.0 7.0 7.0
8   3733 RIGGED Alice Grubb DSS 40.0 7.0 7.0 [11.0F] 8.0 10.0 8.0
9   4964 RAD Brent McKay KYC 42.0 9.0 10.0 8.0 [10.0] 6.0 9.0
10   N40 MAKO Brendon Brown NCYC 47.0 10.0 9.0 [11.0F] 9.0 9.0 10.0

Series Results [IRC] for D3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ4077 OCEAN CRUSADERS John Warlow RQYS 11.0 1.0 5.0 3.0 [7.5] 1.0 1.0
2   L77 WHISTLER Drew Latham DSS 12.5 2.0 3.0 [5.0] 1.5 2.0 4.0
3   20 PHILOSOPHER Shaun Tiedemann DSS 16.0 3.0 1.0 6.0 [7.5] 4.0 2.0
4   SM6886 YOUNG LION Steve Chau Scott Bra DSS 23.0 6.0 4.0 [15.0F] 3.0 7.0 3.0
5   ST36 MIDNIGHT RAMBLER Ed Psaltis RYCTCYCA 26.0 10.0 6.0 1.0 4.0 [10.0] 5.0
6   SM28 LAWLESS Stephen McElwee PDYC 28.5 9.0 2.0 9.0 1.5 [9.0] 7.0
7   A33 INVINCIBLE Finlay Crisp DSS 30.0 8.0 7.0 4.0 6.0 5.0 [10.0]
8   EF3601 CRUSH David Davenport FSC/EFYC 31.0 7.0 [11.0] 2.0 5.0 8.0 9.0
9   R300 THE DOG HOUSE Ambrose Coad KYC 37.0 5.0 9.0 [15.0F] 11.0 6.0 6.0
10   5887 TEMPTATION Steve Harrison PESC 42.0 4.0 13.0 [15.0F] 14.0 3.0 8.0
11   2013 AMBITION Michael Jones PD 48.0 11.0 8.0 7.0 10.0 12.0 [13.0]
12   1 TROUBLE Mark Millhouse BYC 53.0 12.0 10.0 10.0 9.0 [14.0] 12.0
13   SM3598 RUMBEAT Justin Barr RYCT 54.0 [13.0] 12.0 8.0 12.0 11.0 11.0
14   6441 GROOVE Will Justo DSS 70.0 15.0S 15.0S [15.0F] 13.0 13.0 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image