Combined Clubs Summer Pennant Scores
Hosted By Royal Yacht Club Of Tasmania
Race 1   (9/10/2021) 
Updated: 23/03/2022 12:24:52 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 16:02:17 | 06:02:17 | 0.893 | 05:23:31 |
2 | INTRIGUE | A40 | David Calvert | 15:56:06 | 05:56:06 | 0.917 | 05:26:33 |
3 | WHISTLER | L77 | Drew Latham | 15:59:39 | 05:59:39 | 0.912 | 05:28:00 |
4 | HEAT WAVE | 7505 | Matthew Keal | 16:04:27 | 06:04:27 | 0.924 | 05:36:45 |
5 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16:02:05 | 06:02:05 | 0.938 | 05:39:38 |
6 | QUEST | 9090 | Vaughan Lynch | 15:54:45 | 05:54:45 | 1.000 | 05:54:45 |
7 | FORK IN THE ROAD | TAS100 | Gary Smith | 15:34:01 | 05:34:01 | 1.072 | 05:58:04 |
DNC | ASSAGAI | AUS582 | Chris Sheehan |   |   | 1.004 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | 8675 | Mark Ballard | 13:41:50 | 03:36:50 | 0.870 | 03:08:39 |
2 | JIYUU | 8800 | Peter Davis | 14:07:46 | 04:02:46 | 0.866 | 03:30:14 |
3 | SMALL GAINS | 580 | Steve Chau | 14:08:56 | 04:03:56 | 0.891 | 03:37:21 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INVINCIBLE | A33 | Bryan Walpole | 14:07:27 | 03:57:27 | 0.841 | 03:19:42 |
2 | RUMBEAT | SM3598 | Justin Barr | 14:14:05 | 04:04:05 | 0.826 | 03:21:37 |
3 | FOOTLOOSE | 881 | Stewart Geeves | 14:31:19 | 04:21:19 | 0.803 | 03:29:50 |
4 | MAKO | 77 | Phil Soley | 14:49:56 | 04:39:56 | 0.770 | 03:35:33 |
Results by : TopYacht