Combined Clubs Summer Pennant Scores
Hosted By Royal Yacht Club Of Tasmania
Race 1   (9/10/2021) 
Updated: 23/03/2022 12:24:53 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 16:02:17 | 5 | 06:02:17 | 1.032 | 06:13:53 |
2 | WHISTLER | L77 | Drew Latham | 15:59:39 | 3 | 05:59:39 | 1.049 | 06:17:16 |
3 | INTRIGUE | A40 | David Calvert | 15:56:06 | 2 | 05:56:06 | 1.068 | 06:20:19 |
4 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16:02:05 | 4 | 06:02:05 | 1.072 | 06:28:09 |
5 | HEAT WAVE | 7505 | Matthew Keal | 16:04:27 | 6 | 06:04:27 | 1.067 | 06:28:52 |
6 | QUEST | 9090 | Vaughan Lynch | 15:54:45 | 1 | 05:54:45 | 1.149 | 06:47:36 |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.125 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | ARUNGA | 7183 | Andrew Parker | 13:44:41 | 1 | 03:39:41 | 1.058 | 03:52:26 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | INVINCIBLE | A33 | Bryan Walpole | 14:07:27 | 1 | 03:57:27 | 0.978 | 03:52:14 |
2 | RUMBEAT | SM3598 | Justin Barr | 14:14:05 | 2 | 04:04:05 | 0.979 | 03:58:58 |
3 | FOOTLOOSE | 881 | Stewart Geeves | 14:31:19 | 3 | 04:21:19 | 0.936 | 04:04:36 |
4 | MAKO | 77 | Phil Soley | 14:49:56 | 4 | 04:39:56 | 0.905 | 04:13:20 |
Results by : TopYacht