Combined Clubs Summer Pennant Scores
Hosted By Royal Yacht Club Of Tasmania
Race 1   (9/10/2021) 
Updated: 23/03/2022 12:24:53 PM
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 15:33:01 | 1 | 05:33:01 | 1.112 | 06:10:19 |
2 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 16:02:05 | 6 | 06:02:05 | 1.023 | 06:10:25 |
3 | WHISTLER | L77 | Drew Latham | 15:59:39 | 5 | 05:59:39 | 1.044 | 06:15:28 |
4 | HEAT WAVE | 7505 | Matthew Keal | 16:04:27 | 8 | 06:04:27 | 1.032 | 06:16:07 |
5 | INTRIGUE | A40 | David Calvert | 15:56:06 | 4 | 05:56:06 | 1.058 | 06:16:45 |
6 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 16:02:17 | 7 | 06:02:17 | 1.041 | 06:17:08 |
7 | FORK IN THE ROAD | TAS100 | Gary Smith | 15:34:01 | 2 | 05:34:01 | 1.150 | 06:24:07 |
8 | QUEST | 9090 | Vaughan Lynch | 15:54:45 | 3 | 05:54:45 | 1.095 | 06:28:27 |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.057 |   |
DNC | ASSAGAI | AUS582 | Chris Sheehan |   |   |   | 1.100 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | 8675 | Mark Ballard | 13:41:50 | 1 | 03:36:50 | 0.940 | 03:23:49 |
2 | ARUNGA | 7183 | Andrew Parker | 13:44:41 | 2 | 03:39:41 | 0.945 | 03:27:36 |
3 | TWITCH | 5885 | Twitch Syndicate | 13:48:45 | 3 | 03:43:45 | 0.929 | 03:27:52 |
4 | JIYUU | 8800 | Peter Davis | 14:07:46 | 4 | 04:02:46 | 0.916 | 03:42:22 |
5 | SMALL GAINS | 580 | Steve Chau | 14:08:56 | 5 | 04:03:56 | 0.934 | 03:47:50 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | INVINCIBLE | A33 | Bryan Walpole | 14:07:27 | 1 | 03:57:27 | 0.866 | 03:25:38 |
2 | RUMBEAT | SM3598 | Justin Barr | 14:14:05 | 2 | 04:04:05 | 0.853 | 03:28:12 |
3 | FOOTLOOSE | 881 | Stewart Geeves | 14:31:19 | 5 | 04:21:19 | 0.847 | 03:41:20 |
4 | SERICA | 8 | Charles Peacock | 14:30:47 | 4 | 04:20:47 | 0.850 | 03:41:40 |
5 | TROUBLE | 1 | Dave Willans | 14:25:18 | 3 | 04:15:18 | 0.871 | 03:42:22 |
6 | MISS CONDUCT | 4606 | Brian Fleming | 14:56:36 | 8 | 04:46:36 | 0.793 | 03:47:16 |
7 | MAKO | 77 | Phil Soley | 14:49:56 | 6 | 04:39:56 | 0.819 | 03:49:16 |
8 | GROOVE | 6441 | Will Justo | 14:51:58 | 7 | 04:41:58 | 0.846 | 03:58:33 |
9 | JOIE DE VIE | R91 | Ben Morgan | 15:22:15 | 9 | 05:12:15 | 0.848 | 04:24:47 |
DNC | WILDFIRE | 8806 | Team Wildfire |   |   |   | 0.855 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | ASTROLABE | H16 | Peter Bosworth | 15:55:24 | 1 | 05:40:24 | 0.720 | 04:05:05 |
2 | INNOVATOR | 323 | Ian Smith Dean Aberle | 16:01:14 | 2 | 05:46:14 | 0.743 | 04:17:15 |
3 | CAMLET WAY | 2847 | Stephen Mannering | 16:09:36 | 3 | 05:54:36 | 0.746 | 04:24:32 |
DNC | KINDRED SPIRIT | 1181 | Alastair Douglas |   |   |   | 0.726 |   |
DNC | SERENITY | H32 | Graham Hall |   |   |   | 0.765 |   |
Results by : TopYacht