Combined Clubs Summer Pennant Scores
Hosted By Royal Yacht Club Of Tasmania
Race 12   (26/03/2022) 
Updated: 28/03/2022 9:51:57 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | INTRIGUE | A40 | David Calvert | 15:04:39 | 01:34:39 | 0.917 | 01:26:48 |
2 | ASSAGAI | AUS582 | Chris Sheehan | 14:57:51 | 01:27:51 | 1.001 | 01:27:56 |
3 | WHISTLER | L77 | Drew Latham | 15:08:35 | 01:38:35 | 0.912 | 01:29:54 |
4 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:54:25 | 01:24:25 | 1.072 | 01:30:30 |
5 | HEAT WAVE | 7505 | Matthew Keal | 15:10:29 | 01:40:29 | 0.929 | 01:33:21 |
6 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 15:15:38 | 01:45:38 | 0.893 | 01:34:20 |
7 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 15:17:13 | 01:47:13 | 0.938 | 01:40:34 |
DNC | QUEST | 9090 | Vaughan Lynch |   |   | 1.000 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 42 SOUTH | 8675 | Mark Ballard | 15:21:45 | 01:46:45 | 0.870 | 01:32:52 |
2 | JIYUU | 8800 | Peter Davis | 15:26:24 | 01:51:24 | 0.866 | 01:36:28 |
3 | SMALL GAINS | 580 | Steve Chau | 15:25:09 | 01:50:09 | 0.891 | 01:38:09 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | RUMBEAT | SM3598 | Justin Barr | 15:16:40 | 01:36:40 | 0.826 | 01:19:51 |
2 | FOOTLOOSE | 881 | Stewart Geeves | 15:22:01 | 01:42:01 | 0.803 | 01:21:55 |
DNC | MAKO | 77 | Phil Soley |   |   | 0.770 |   |
DSQ | INVINCIBLE | A33 | Bryan Walpole |   |   | 0.841 |   |
Results by : TopYacht