Combined Clubs Summer Pennant Scores
Hosted By Royal Yacht Club Of Tasmania
Race 12   (26/03/2022) 
Updated: 28/03/2022 9:51:58 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | ASSAGAI | AUS582 | Chris Sheehan | 14:57:51 | 2 | 01:27:51 | 1.090 | 01:35:45 |
2 | FORK IN THE ROAD | TAS100 | Gary Smith | 14:54:25 | 1 | 01:24:25 | 1.149 | 01:37:00 |
3 | INTRIGUE | A40 | David Calvert | 15:04:39 | 4 | 01:34:39 | 1.053 | 01:39:40 |
4 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 15:00:20 | 3 | 01:30:20 | 1.106 | 01:39:54 |
5 | HEAT WAVE | 7505 | Matthew Keal | 15:10:29 | 6 | 01:40:29 | 1.020 | 01:42:30 |
6 | WHISTLER | L77 | Drew Latham | 15:08:35 | 5 | 01:38:35 | 1.040 | 01:42:32 |
7 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 15:17:13 | 8 | 01:47:13 | 1.003 | 01:47:32 |
8 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 15:15:38 | 7 | 01:45:38 | 1.027 | 01:48:29 |
DNC | QUEST | 9090 | Vaughan Lynch |   |   |   | 1.095 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.051 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | ARUNGA | 7183 | Andrew Parker | 15:19:04 | 1 | 01:44:04 | 0.926 | 01:36:22 |
2 | SMALL GAINS | 580 | Steve Chau | 15:25:09 | 3 | 01:50:09 | 0.903 | 01:39:28 |
3 | 42 SOUTH | 8675 | Mark Ballard | 15:21:45 | 2 | 01:46:45 | 0.938 | 01:40:08 |
4 | JIYUU | 8800 | Peter Davis | 15:26:24 | 4 | 01:51:24 | 0.916 | 01:42:02 |
DNC | TWITCH | 5885 | Twitch Syndicate |   |   |   | 0.929 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | RUMBEAT | SM3598 | Justin Barr | 15:16:40 | 1 | 01:36:40 | 0.864 | 01:23:31 |
2 | FOOTLOOSE | 881 | Stewart Geeves | 15:22:01 | 3 | 01:42:01 | 0.848 | 01:26:31 |
3 | TROUBLE | 1 | Dave Willans | 15:19:57 | 2 | 01:39:57 | 0.867 | 01:26:39 |
4 | SERICA | 8 | Charles Peacock | 15:22:04 | 4 | 01:42:04 | 0.857 | 01:27:28 |
5 | MISS CONDUCT | 4606 | Brian Fleming | 15:36:32 | 6 | 01:56:32 | 0.777 | 01:30:33 |
6 | JOIE DE VIE | R91 | Ben Morgan | 15:29:56 | 5 | 01:49:56 | 0.837 | 01:32:01 |
DNC | MAKO | 77 | Phil Soley |   |   |   | 0.819 |   |
DNC | GROOVE | 6441 | Will Justo |   |   |   | 0.835 |   |
DNC | WILDFIRE | 8806 | Team Wildfire |   |   |   | 0.844 |   |
DSQ | INVINCIBLE | A33 | Bryan Walpole |   |   |   | 0.877 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | INNOVATOR | 323 | Ian Smith Dean Aberle | 14:55:18 | 1 | 01:10:18 | 0.754 | 53:00 |
2 | ASTROLABE | H16 | Peter Bosworth | 15:04:58 | 3 | 01:19:58 | 0.705 | 56:23 |
3 | CAMLET WAY | 2847 | Stephen Mannering | 15:04:33 | 2 | 01:19:33 | 0.719 | 57:12 |
DNC | KINDRED SPIRIT | 1181 | Alastair Douglas |   |   |   | 0.726 |   |
DNC | SERENITY | H32 | Graham Hall |   |   |   | 0.760 |   |
Results by : TopYacht