Combined Clubs Summer Pennant Scores
Hosted By Royal Yacht Club Of Tasmania
Race 13   (26/03/2022) 
Updated: 28/03/2022 9:52:41 AM
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | WHISTLER | L77 | Drew Latham | 16:57:30 | 2 | 01:17:30 | 1.049 | 01:21:18 |
2 | INTRIGUE | A40 | David Calvert | 16:56:43 | 1 | 01:16:43 | 1.068 | 01:21:56 |
3 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 17:01:37 | 4 | 01:21:37 | 1.031 | 01:24:09 |
4 | HEAT WAVE | 7505 | Matthew Keal | 17:01:29 | 3 | 01:21:29 | 1.071 | 01:27:16 |
DNC | JOINT CUSTODY | 2900 | Joint Custody Syndicate |   |   |   | 1.072 |   |
DNC | QUEST | 9090 | Vaughan Lynch |   |   |   | 1.149 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   |   | 1.121 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | ARUNGA | 7183 | Andrew Parker | 17:07:33 | 1 | 01:22:33 | 1.058 | 01:27:20 |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T |
1 | RUMBEAT | SM3598 | Justin Barr | 16:54:31 | 1 | 01:04:31 | 0.979 | 01:03:10 |
2 | FOOTLOOSE | 881 | Stewart Geeves | 16:58:09 | 2 | 01:08:09 | 0.936 | 01:03:47 |
DNC | MAKO | 77 | Phil Soley |   |   |   | 0.905 |   |
DSQ | INVINCIBLE | A33 | Bryan Walpole |   |   |   | 0.978 |   |
Results by : TopYacht