2022-23 Harbour Pennant - Division 1
Hosted By Royal Yacht Club Of Tasmania
Race 1   (15/10/2022) 
Updated: 17/10/2022 2:24:42 PM
Race Officer Ian Ross | Start Boat RL Bugg
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WHISTLER | L77 | Drew Latham | 14:21:51 | 46:51 | 1.046 | 49:00 |
2 | INTRIGUE | A40 | David Calvert | 14:21:57 | 46:57 | 1.067 | 50:06 |
3 | HEATWAVE | 7505 | Matthew Keal | 14:22:33 | 47:33 | 1.070 | 50:53 |
4 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 14:23:53 | 48:53 | 1.048 | 51:14 |
5 | WARGAMES | 222 | Wayne Banks-Smith | 14:19:31 | 44:31 | 1.160 | 51:38 |
6 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 14:20:04 | 45:04 | 1.175 | 52:57 |
7 | JOINT CUSTODY | 2900 | Joint Custody Syndicate | 14:26:12 | 51:12 | 1.072 | 54:53 |
DNC | ARUNGA | 7183 | Andrew Parker |   |   | 1.057 |   |
DNC | FILEPRO | A22 | Tim Gadsby |   |   | 1.124 |   |
DNC | JAZZ PLAYER | SM390 | Brent McKay |   |   | 1.174 |   |
DNC | SHOWTIME | SM3639 | Andrew Scott |   |   | 1.028 |   |
Results by : TopYacht