Header Image

CC Long Race Series 2022-23

Hosted By Royal Yacht Club Of Tasmania

Updated:  18/03/2023  4:34:10 PM

Series Results [IRC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 6.0 3.0 1.0 [3.0] 1.0 1.0
2   7505 HEATWAVE Matthew Keal BYC 7.0 1.0 2.0 2.0 [5.0] 2.0
3   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 11.0 2.0 5.0 1.0 3.0 [8.0C]
4   SM390 JAZZ PLAYER Brent McKay KYC/DSS 18.0 5.0 4.0 5.0 [7.0] 4.0
5 2.0S H555 SAILIENT Ian Snape DSS 24.0 10.0C [10.0C] 9.0C 2.0 3.0
6   FRA9777 EYE CANDY Malo Leseigneur CNC 24.0 4.0 3.0 9.0C [9.0C] 8.0C
7   2900 JOINT CUSTODY Joint Custody Syndicate BYC 26.0 10.0C [10.0C] 4.0 4.0 8.0C
8   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 30.0 10.0C [10.0C] 9.0C 6.0 5.0
9   A22 FILEPRO Tim Gadsby BYC/DSS 36.0 10.0C [10.0C] 9.0C 9.0C 8.0C

Series Results [IRC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   881 FOOTLOOSE Stewart Geeves RYCT 6.0 2.0 2.0 1.0 [2.0] 1.0
2   77 MAKO Phil Soley BYC 8.0 1.0 [5.0C] 2.0 3.0 2.0
3   R300 THE DOG HOUSE Ambrose Coad KYC 11.0 4.0 [5.0C] 3.0 1.0 3.0
4   7183 ARUNGA Andrew Parker RYCT 12.0 3.0 1.0 4.0 4.0 [4.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image