Dragon Spring Regatta 2022
Hosted By Royal Yacht Club Of Tasmania
Race 3   (10/09/2022) 
Updated: 10/09/2022 4:36:35 PM
Committee Vessel Sole Mio.RO Bill Bourn & RYCT Race Mangement Team
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim |
1 | 205 | KARABOS IX | N Rogers | 59:20 | 13:14:20 |
2 | 215 | RIDGEWAY | H Wardrop | 01:00:46 | 13:15:46 |
3 | 180 | THORVALDA | P Watson | 01:02:14 | 13:17:14 |
4 | 159 | AQUILA | J Nolan | 01:04:07 | 13:19:07 |
5 | 212 | XANTHOS | J Young | 01:11:51 | 13:26:51 |
6 | 185 | PLUM CRAZY | S Anderson | 01:14:32 | 13:29:32 |
Results by : TopYacht