Header Image

Midweek

Hosted By Royal Yacht Club of Tasmania

Updated:  11/12/2019  15:28:36

Series Results [PHS] up to Race 9
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CRESCENDO Vaughan Lynch 67.0 25.0 1.0 12.0 18.0 5.0 1.0 1.0 3.0 1.0
2   KIAHA B. Button L. Stephen 71.0 2.0 10.0 2.0 11.5 1.5 5.0 2.0 13.0 24.0
3   MADMAN'S WOODYARD Andrew Wise 101.0 10.0 6.0 4.0 15.0 16.0 2.0 14.0 27.0 7.0
4   COMMBANK Craig Escott 106.0 4.0 8.0 8.0 17.0 15.0 25.0 9.0 9.0 11.0
5   FRENCH CONNECTION Jeffrey Sharp 110.0 22.0 7.0 11.0 13.0 3.0 7.0 19.0 20.0 8.0
6   LOCK ON WOOD Ron Akhurst 116.5 3.0 5.0 22.0 14.0 17.0 4.0 20.0 22.5 9.0
7   INGENUE Nigel Johnston 117.5 17.0 4.0 17.0 20.0 1.5 16.0 10.0 17.0 15.0
8   DEFIANCE Graham Harris 119.0 5.0 9.0 6.0 23.0 7.0 24.0 15.0 26.0 4.0
9   TARA II Derek Inglis 124.0 24.0 35.0S 19.0 21.0 4.0 3.0 6.0 10.0 2.0
10   SANDPIPER Errol Pyke 124.5 7.0 35.0S 3.0 16.0 34.0C 22.0 3.0 1.5 3.0
11   LIBERTE EXPRES Carolyn Williams 138.0 9.0 35.0F 7.0 2.0 34.0C 8.0 21.0 6.0 16.0
12   FRONTLINE Ian Snape 150.0 20.0 3.0 13.0 3.0 8.0 20.0 33.0C 33.0C 17.0
13   GALAPAGOS DUCK Terrence Bragg 150.5 19.0 11.0 35.0C 11.5 14.0 14.0 12.0 21.0 13.0
14   MULGANNON Steve Brown 157.0 12.0 35.0S 14.0 7.0 34.0C 12.0 33.0C 5.0 5.0
15   WINGS THREE Peter Haros 158.0 21.0 35.0S 15.0 9.0 11.0 15.0 11.0 16.0 25.0
16   SILICON SHIP Mark Harrington 160.0 15.0 35.0S 20.0 6.0 12.0 33.0C 8.0 19.0 12.0
17   GUILTY PLEASURES VI Lewis Cripps 163.0 8.0 35.0S 1.0 1.0 22.0R 11.0 33.0C 25.0 27.0
18   SOUTHERN CROSS Wayne Pitt 167.0 18.0 35.0S 5.0 35.0C 34.0C 6.0 4.0 4.0 26.0
19   JUST JONES David Wyatt 169.0 14.0 35.0S 35.0C 4.0 18.0 10.0 22.0 8.0 23.0
20   ZEPHYR Ian Johnston 180.0 11.0 2.0 16.0 5.0 10.0 34.0L 34.0L 34.0L 34.0L
21   HEATWAVE Stephen Keal 192.0 35.0C 35.0S 35.0C 10.0 9.0 9.0 17.0 24.0 18.0
22   ALBATROSS Austin Roper 193.0 6.0 35.0S 9.0 22.0 22.0R 33.0C 33.0C 11.0 22.0
23   SUNDANCE Don Bailey 196.0 1.0 35.0S 35.0C 24.0 34.0C 23.0 7.0 18.0 19.0
24 7.0S WINSTEAD WINES Neil Snare 199.0 13.0 35.0S 10.0 35.0C 34.0C 18.0 33.0C 7.0 14.0
25   GLENSHIEL XI Hugh Garnham 199.0 35.0C 35.0S 23.0 26.0F 19.0 21.0 16.0 14.0 10.0
26   ENSIGN Bill Schoe 207.5 35.0C 35.0S 35.0C 35.0C 34.0C 13.0 13.0 1.5 6.0
27   ALUMINATION Ian Brett 219.0 16.0 35.0S 25.0R 35.0C 13.0 17.0 5.0 33.0C 40.0C
28   JIYUU Peter Davis 232.0 35.0C 35.0S 21.0 8.0 34.0C 33.0C 33.0C 12.0 21.0
29   ROTARY Norm Brundle 234.5 35.0C 35.0S 35.0C 19.0 6.0 19.0 23.0 22.5 40.0C
30   CHERRY CHEER David Burdon 257.0 23.0 35.0S 18.0 35.0C 34.0C 26.0 33.0C 33.0C 20.0
31   KINGFISHER Greg Biskup 274.0 35.0C 35.0S 35.0C 35.0C 34.0C 27.0 18.0 15.0 40.0C
32   WISTARI Niall Smith 306.0 35.0C 35.0S 35.0C 35.0C 34.0# 33.0# 33.0# 33.0L 33.0L
33   RIVERDANCE Wayne McNiece 313.0 35.0C 35.0S 35.0C 35.0C 34.0C 33.0C 33.0C 33.0C 40.0C
33   INVINCIBLE Finlay Crisp 313.0 35.0C 35.0S 35.0C 35.0C 34.0C 33.0C 33.0C 33.0C 40.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image