Header Image

Midweek Series 2

Hosted By Royal Yacht Club Of Tasmania

Race 1   (8/01/2020) 

Updated:  27/01/2020  4:02:06 PM

PHS results
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Vis
1 ST3 ROTARY Norm Brundle 0.744 15:14:18 01:34:18 01:10:10  
2 361 TARREMAH Larry Duncan 0.660 15:21:35 01:46:35 01:10:21  
3 131 CHARISMA Rodney Deane 0.790 15:15:10 01:30:10 01:11:14  
4 271 JUST IN TIME Rob Cushion 0.840 15:15:19 01:25:19 01:11:40 Yes
5 HKG1121 DEFIANCE Graham Harris 0.768 15:13:55 01:33:55 01:12:08  
6 ST4 COMMBANK Craig Escott 0.775 15:13:25 01:33:25 01:12:24  
7 369 KIAHA Barry Button 0.624 15:26:14 01:56:14 01:12:32  
8 117 FRENCH CONNECTION Jeffrey Sharp 0.838 15:16:42 01:26:42 01:12:39  
8 7505 HEATWAVE Stephen Keal 0.983 15:13:54 01:13:54 01:12:39  
10 A140 ALUMINATION Ian Brett 0.801 15:15:44 01:30:44 01:12:41  
11 2222 INGENUE Nigel Johnston 0.776 15:18:59 01:33:59 01:12:56  
12 H1 SILICON SHIP Mark Harrington 0.806 15:16:16 01:31:16 01:13:34  
13 40021 GUILTY PLEASURES VI Gary Cripps 1.072 15:14:23 01:09:23 01:14:23  
14 156 CHERRY CHEER David Burdon 0.661 15:27:40 01:52:40 01:14:28  
15 580 FRONTLINE Ian Snape 0.922 15:15:55 01:20:55 01:14:36  
16 171 GALAPAGOS DUCK Terrence Bragg 0.845 15:18:52 01:28:52 01:15:06  
17 296 SANDPIPER Errol Pyke 0.705 15:24:06 01:49:06 01:16:55  
18 139 SUNDANCE Don Bailey 0.712 15:24:05 01:49:05 01:17:40  
19 5208 SOUTHERN CROSS Wayne Pitt 0.805 15:21:42 01:36:42 01:17:51  
20 3638 JUST JONES David Wyatt 0.874 15:19:51 01:29:51 01:18:32  
21 4803 MADMAN'S WOODYARD Andrew Wise 0.845 15:19:10 01:34:10 01:19:34  
DNC 1515 TARA 11 Derek Inglis 0.815        
DNC 3158 ALBATROSS Austin Roper 0.699        
DNC 3938 WINGS THREE Peter Haros 0.894        
DNC 6385 WINSTEAD WINES Neil Snare 0.888        
DNC B35 GLENSHEIL XII Hugh Garnham 0.690        
DNC D11 CRESCENDO Vaughan Lynch 0.893        
DNC H100 LOCK ON WOOD Ron Akhurst 0.806        
DNC H332 MULGANNON Steve Brown 0.869        
DNC HKG1943 ZEPHYR Ian Johnston 0.985        
DNC PD24 KINGFISHER Greg Biskup 0.649        

Results by : TopYacht

Footer Image