Header Image

Midweek Series 2

Hosted By Royal Yacht Club Of Tasmania

Race 3   (22/01/2020) 

Updated:  27/01/2020  4:05:14 PM

Castray Start - DSS Host - Neil Harris and Sid Gray Race Management

PHS results
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 117 FRENCH CONNECTION Jeffrey Sharp 0.839 15:28:37 01:37:37 01:21:54
2 HKG1121 DEFIANCE Graham Harris 0.784 15:28:09 01:47:09 01:24:00
3 ST4 COMMBANK Craig Escott 0.768 15:31:10 01:50:10 01:24:36
4 40021 GUILTY PLEASURES VI Gary Cripps 1.066 15:25:42 01:19:42 01:24:58
5 361 TARREMAH Larry Duncan 0.667 15:44:59 02:08:59 01:26:02
6 171 GALAPAGOS DUCK Terrence Bragg 0.844 15:33:19 01:42:19 01:26:21
7 3638 JUST JONES David Wyatt 0.876 15:29:39 01:38:39 01:26:25
8 3938 WINGS THREE Peter Haros 0.896 15:34:16 01:38:16 01:28:03
9 2222 INGENUE Nigel Johnston 0.778 15:40:47 01:54:47 01:29:18
10 369 KIAHA Barry Button 0.626 15:53:57 02:22:57 01:29:29
11 SM6083 SCARLETT Martin Norman 1.025 15:33:33 01:27:33 01:29:44
12 5208 SOUTHERN CROSS Wayne Pitt 0.795 15:40:32 01:54:32 01:31:03
13 H1 SILICON SHIP Mark Harrington 0.804 15:39:28 01:53:28 01:31:14
14 131 CHARISMA Rodney Deane 0.797 15:41:36 01:55:36 01:32:08
15 3158 ALBATROSS Austin Roper 0.699 15:50:19 02:14:19 01:33:53
16 4803 MADMAN'S WOODYARD Andrew Wise 0.834 15:39:54 01:53:54 01:35:00
17 H100 LOCK ON WOOD Ron Akhurst 0.806 15:48:22 02:02:22 01:38:38
DNC 139 SUNDANCE Don Bailey 0.703      
DNC 156 CHERRY CHEER David Burdon 0.659      
DNC 580 FRONTLINE Ian Snape 0.919      
DNC 1515 TARA 11 Derek Inglis 0.805      
DNC 6385 WINSTEAD WINES Neil Snare 0.888      
DNC 7505 HEATWAVE Stephen Keal 0.986      
DNC A140 ALUMINATION Ian Brett 0.803      
DNC B35 GLENSHEIL XII Hugh Garnham 0.690      
DNC D11 CRESCENDO Vaughan Lynch 0.893      
DNC H332 MULGANNON Steve Brown 0.869      
DNC PD24 KINGFISHER Greg Biskup 0.649      
DNC ST3 ROTARY Norm Brundle 0.753      
DNF 296 SANDPIPER Errol Pyke 0.697      
DNF HKG1943 ZEPHYR Ian Johnston 1.000      

Results by : TopYacht

Footer Image