Header Image

Midweek Series 2

Hosted By Royal Yacht Club Of Tasmania

Race 4   (29/01/2020) 

Updated:  6/02/2020  4:14:42 PM

Vic. Esp Start RO Ken Dobbie

PHS results
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 ST4 COMMBANK Craig Escott 0.778 14:55:53 01:15:53 59:02
2 131 CHARISMA Rodney Deane 0.790 14:59:45 01:14:45 59:03
2 ST3 ROTARY Norm Brundle 0.753 14:58:25 01:18:25 59:03
4 H1 SILICON SHIP Mark Harrington 0.799 14:59:18 01:14:18 59:22
5 361 TARREMAH Larry Duncan 0.673 15:04:48 01:29:48 01:00:26
6 A140 ALUMINATION Ian Brett 0.803 15:00:53 01:15:53 01:00:56
7 171 GALAPAGOS DUCK Terrence Bragg 0.850 15:01:46 01:11:46 01:01:00
8 4803 MADMAN'S WOODYARD Andrew Wise 0.824 14:59:07 01:14:07 01:01:04
9 5208 SOUTHERN CROSS Wayne Pitt 0.791 15:02:14 01:17:14 01:01:06
10 H100 LOCK ON WOOD Ron Akhurst 0.796 15:02:24 01:17:24 01:01:37
10 H332 MULGANNON Steve Brown 0.869 15:05:54 01:10:54 01:01:37
12 SM6083 SCARLETT Martin Norman 1.023 15:05:30 01:00:30 01:01:54
13 580 FRONTLINE Ian Snape 0.919 15:02:44 01:07:44 01:02:15
14 156 CHERRY CHEER David Burdon 0.659 15:09:34 01:34:34 01:02:19
15 40021 GUILTY PLEASURES VI Gary Cripps 1.079 15:02:51 57:51 01:02:25
16 HKG1121 DEFIANCE Graham Harris 0.796 14:59:44 01:19:44 01:03:28
17 1515 TARA 11 Derek Inglis 0.805 15:04:08 01:19:08 01:03:42
18 7505 HEATWAVE Stephen Keal 0.986 15:05:08 01:05:08 01:04:13
19 HKG1943 ZEPHYR Ian Johnston 1.000 15:04:23 01:04:23 01:04:23
20 296 SANDPIPER Errol Pyke 0.697 15:07:34 01:32:34 01:04:31
21 369 KIAHA Barry Button 0.625 15:20:50 01:50:50 01:09:16
DNC 117 FRENCH CONNECTION Jeffrey Sharp 0.852      
DNC 139 SUNDANCE Don Bailey 0.703      
DNC 2222 INGENUE Nigel Johnston 0.777      
DNC 3158 ALBATROSS Austin Roper 0.690      
DNC 3638 JUST JONES David Wyatt 0.883      
DNC 3938 WINGS THREE Peter Haros 0.898      
DNC 6385 WINSTEAD WINES Neil Snare 0.888      
DNC B35 GLENSHEIL XII Hugh Garnham 0.690      
DNC D11 CRESCENDO Vaughan Lynch 0.893      
DNC PD24 KINGFISHER Greg Biskup 0.649      

Results by : TopYacht

Footer Image