Header Image

Midweek Series 2

Hosted By Royal Yacht Club Of Tasmania

Race 8   (4/03/2020) 

Updated:  4/03/2020  4:14:38 PM

Castray Start - Gilbert Leitch RO

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 AUS4431 ANOTHER TOY Michael Pelley 14 15:02:49 01:27:49 0.745 01:05:25
2 3938 WINGS THREE Peter Haros 4 15:10:41 01:15:41 0.896 01:07:49
3 171 GALAPAGOS DUCK Terrence Bragg 6 15:09:22 01:19:22 0.856 01:07:56
4 ST4 COMMBANK Craig Escott 13 15:07:36 01:27:36 0.782 01:08:30
5 131 CHARISMA Rodney Deane 11 15:08:46 01:23:46 0.818 01:08:31
6 369 KIAHA Barry Button 23 15:23:31 01:53:31 0.606 01:08:48
7 B35 GLENSHEIL XII Hugh Garnham 18 15:13:39 01:38:39 0.699 01:08:57
8 4803 MADMAN'S WOODYARD Andrew Wise 10 15:08:03 01:23:03 0.831 01:09:01
9 H332 MULGANNON Steve Brown 7 15:15:09 01:20:09 0.862 01:09:05
10 361 TARREMAH Larry Duncan 20 15:18:35 01:43:35 0.673 01:09:43
11 139 SUNDANCE Don Bailey 19 15:14:01 01:39:01 0.708 01:10:06
12 40021 GUILTY PLEASURES VI Gary Cripps 1 15:10:11 01:05:11 1.076 01:10:08
13 HKG1943 ZEPHYR Ian Johnston 2 15:11:24 01:11:24 0.988 01:10:33
14 5208 SOUTHERN CROSS Wayne Pitt 15 15:12:51 01:27:51 0.804 01:10:38
15 156 CHERRY CHEER David Burdon 22 15:22:38 01:47:38 0.658 01:10:49
16 H1 SILICON SHIP Mark Harrington 16 15:13:04 01:28:04 0.809 01:11:15
17 296 SANDPIPER Errol Pyke 21 15:21:36 01:46:36 0.671 01:11:32
18 580 FRONTLINE Ian Snape 5 15:13:15 01:18:15 0.916 01:11:41
19 7505 HEATWAVE Stephen Keal 3 15:12:38 01:12:38 0.990 01:11:54
20 3638 JUST JONES David Wyatt 8 15:11:48 01:21:48 0.886 01:12:28
21 6385 WINSTEAD WINES Neil Snare 9 15:17:06 01:22:06 0.888 01:12:54
22 117 FRENCH CONNECTION Jeffrey Sharp 12 15:15:07 01:25:07 0.863 01:13:27
23 1515 TARA 11 Derek Inglis 17 15:16:56 01:31:56 0.802 01:13:44
DNC 2222 INGENUE Nigel Johnston       0.769  
DNC 3158 ALBATROSS Austin Roper       0.689  
DNC A140 ALUMINATION Ian Brett       0.804  
DNC D11 CRESCENDO Vaughan Lynch       0.893  
DNC H100 LOCK ON WOOD Ron Akhurst       0.810  
DNC HKG1121 DEFIANCE Graham Harris       0.796  
DNC PD24 KINGFISHER Greg Biskup       0.649  
DNC SM6083 SCARLETT Martin Norman       1.023  
DNC ST3 ROTARY Norm Brundle       0.769  

Results by : TopYacht

Footer Image