Header Image

Midweek Series 2

Hosted By Royal Yacht Club Of Tasmania

Race 9   (11/03/2020) 

Updated:  11/03/2020  16:40:01

Vic Esp Start RO Ken Dobbie

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5208 SOUTHERN CROSS Wayne Pitt 3 15:02:12 01:17:12 0.803 01:02:00  
2 AUS4431 ANOTHER TOY Michael Pelley 4 15:00:48 01:20:48 0.800 01:04:38  
3 4803 MADMAN'S WOODYARD Andrew Wise 6 15:08:12 01:23:12 0.835 01:09:28  
4 6385 WINSTEAD WINES Neil Snare 5 15:16:23 01:21:23 0.880 01:11:37  
5 H100 LOCK ON WOOD Ron Akhurst 9 15:13:45 01:28:45 0.810 01:11:53  
6 40021 GUILTY PLEASURES VI Gary Cripps 1 15:12:16 01:07:16 1.077 01:12:27  
7 HKG1943 ZEPHYR Ian Johnston 2 15:15:00 01:15:00 0.987 01:14:02  
8 131 CHARISMA Rodney Deane 12 15:16:28 01:31:28 0.823 01:15:17  
9 580 FRONTLINE Ian Snape 7 15:20:15 01:25:15 0.912 01:17:45  
10 H332 MULGANNON Steve Brown 11 15:25:02 01:30:02 0.866 01:17:58  
11 117 FRENCH CONNECTION Jeffrey Sharp 13 15:21:54 01:31:54 0.854 01:18:29  
12 H1 SILICON SHIP Mark Harrington 15 15:22:46 01:37:46 0.806 01:18:48  
13 3638 JUST JONES David Wyatt 10 15:19:46 01:29:46 0.879 01:18:54  
14 3938 WINGS THREE Peter Haros 8 15:22:59 01:27:59 0.904 01:19:32  
15 171 GALAPAGOS DUCK Terrence Bragg 14 15:24:32 01:34:32 0.863 01:21:35  
16 ST4 COMMBANK Craig Escott 16 15:23:58 01:43:58 0.787 01:21:49  
17 139 SUNDANCE Don Bailey 20 15:31:02 01:56:02 0.708 01:22:09  
18 47 ENSIGN Bill Schoe 22 15:41:15 02:06:15 0.657 01:22:57 Yes
19 369 KIAHA Barry Button 24 15:47:04 02:17:04 0.609 01:23:28  
20 2222 INGENUE Nigel Johnston 17 15:33:56 01:48:56 0.769 01:23:46  
21 B35 GLENSHEIL XII Hugh Garnham 21 15:38:53 02:03:53 0.702 01:26:58  
22 296 SANDPIPER Errol Pyke 23 15:45:26 02:10:26 0.668 01:27:08  
23 ST3 ROTARY Norm Brundle 19 15:34:14 01:54:14 0.769 01:27:51  
24 1515 TARA 11 Derek Inglis 18 15:36:49 01:51:49 0.793 01:28:40  
DNF 361 TARREMAH Larry Duncan       0.674    
DNF A140 ALUMINATION Ian Brett       0.804    

Results by : TopYacht

Footer Image