Midweek Series 2
Hosted By Royal Yacht Club Of Tasmania
Race 1   (6/01/2021) 
Updated: 13/01/2021 4:11:56 PM
Vic Esp Start RO Ken Dobbie
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 7505 | HEAT WAVE | Matthew Keal | 1 | 15:01:44 | 01:01:44 | 0.979 | 01:00:26 |
2 | 6577 | ILLUSION | David Brett | 2 | 15:03:45 | 01:08:45 | 0.940 | 01:04:38 |
3 | A140 | ALUMINATION | Ian Brett | 6 | 15:05:24 | 01:20:24 | 0.807 | 01:04:53 |
4 | 580 | FRONTLINE | Ian Snape | 3 | 15:06:17 | 01:11:17 | 0.915 | 01:05:14 |
5 | 8800 | JIYUU | Peter Davis | 4 | 15:07:34 | 01:12:34 | 0.903 | 01:05:32 |
6 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 5 | 15:06:24 | 01:16:24 | 0.873 | 01:06:42 |
7 | H100 | LOCK ON WOOD | Ron Akhurst | 7 | 15:07:24 | 01:22:24 | 0.812 | 01:06:54 |
8 | ST3 | ROTARY | Stuart Hay | 8 | 15:13:20 | 01:33:20 | 0.741 | 01:09:10 |
9 | ST4 | COMMBANK | Craig Escott | 9 | 15:14:02 | 01:34:02 | 0.739 | 01:09:29 |
DNS | 139 | SUNDANCE | Don Bailey |   |   |   | 0.679 |   |
DNS | H1 | SILICON SHIP | Mark Harrington |   |   |   | 0.803 |   |
RET | 369 | KIAHA | Button Stephenson Breeze |   |   |   | 0.593 |   |
Results by : TopYacht