Header Image

Combined Clubs Midweek Series 1

Hosted By Royal Yacht Club Of Tasmania

Race 2   (13/10/2021) 

Updated:  29/03/2022  2:42:46 PM

Castray Start. RO Steven Shield and Race Management Team

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd Cor'd T
1 4819 PHASE THREE Paul Strong 8 14:58:39 01:13:39 55:36
2 3158 ALBATROSS Austin Roper 20 15:04:38 01:24:38 56:32
3 361 TARREMAH Larry Duncan 13 15:00:49 01:20:49 57:08
4 C33 SERENUS James Andrewartha 16 15:01:34 01:21:34 57:16
5 A140 ALUMINATION Ian Brett 9 15:04:16 01:14:16 57:47
6 B35 GLENSHIEL XII Hugh Garnham 18 15:03:03 01:23:03 57:53
7 232 RIVERDANCE Wayne McNeice 14 15:01:14 01:21:14 58:20
8 1515 TARA 11 Derek Inglis 7 15:01:48 01:11:48 58:22
9 156 CHERRY CHEER David Burdon 22 15:03:45 01:28:45 58:56
10 369 KIAHA Barry Lyndon Niki 23 15:12:08 01:42:08 59:57
11 139 SUNDANCE Don Bailey 21 15:06:36 01:26:36 01:00:11
12 ST3 ROTARY Bryan Walpole/ Stuart Hay 11 15:04:29 01:19:29 01:00:15
13 ST4 COMMBANK Craig Escott 10 15:04:10 01:19:10 01:01:16
14 8867 BORDERLINE Carolyn Williams 19 15:08:06 01:23:06 01:01:25
15 8800 JIYUU Peter Davis 3 15:08:46 01:08:46 01:02:14
16 171 GALAPAGOS DUCK Terrence Bragg 6 15:06:43 01:11:43 01:02:15
17 3638 JUST JONES David Wyatt 4 15:05:36 01:10:36 01:02:20
18 H332 MULGANNON Steve Brown 5 15:05:51 01:10:51 01:02:25
19 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1 15:10:02 01:00:02 01:05:37
20 H100 LOCK ON WOOD Ron Akhurst 12 15:09:56 01:19:56 01:06:02
21 AUS4431 ANOTHER TOY Michael Kennedy Rob Pelley 15 15:11:28 01:21:28 01:06:04
22 5208 SOUTHERN CROSS Wayne Pitt 17 15:11:40 01:21:40 01:06:34
23 7505 HEAT WAVE Matthew Keal 2 15:11:13 01:06:13 01:07:32
DNS 296 SANDPIPER Errol Pyke        
DNS 323 INNOVATOR Ian Smith        
DNS H1 SILICON SHIP Mark Harrington        
DNS NONUM DRIFT Tim Saul        
RET 131 CHARISMA Rodney Deane        

Results by : TopYacht

Footer Image