Header Image

Combined Clubs Midweek Series 1

Hosted By Royal Yacht Club Of Tasmania

Race 5   (3/11/2021) 

Updated:  29/03/2022  2:46:12 PM

Castray Start.RO Steven Shield & Race Management Team

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd Cor'd T
1 40021 GUILTY PLEASURES VI Gary Cripps 1 15:12:57 01:02:57 01:08:29
2 H100 LOCK ON WOOD Ron Akhurst 5 15:13:58 01:23:58 01:08:36
3 3638 JUST JONES David Wyatt 3 15:16:32 01:21:32 01:11:50
4 232 RIVERDANCE Wayne McNeice 9 15:18:49 01:38:49 01:11:56
5 171 GALAPAGOS DUCK Terrence Bragg 6 15:19:32 01:24:32 01:12:57
6 ST4 COMMBANK Craig Escott 7 15:21:22 01:36:22 01:14:41
7 361 TARREMAH Larry Duncan 11 15:23:17 01:43:17 01:14:59
8 369 KIAHA Barry Lyndon Niki 21 15:39:19 02:09:19 01:15:47
9 KYC26 BORDERLINE Carolyn Williams 10 15:27:40 01:42:40 01:16:54
10 3938 WINGS THREE Peter Haros 4 15:23:24 01:23:24 01:17:49
11 7505 HEAT WAVE Matthew Keal 2 15:22:16 01:17:16 01:18:07
12 C33 SERENUS James Andrewartha 12 15:27:37 01:47:37 01:18:27
13 139 SUNDANCE Don Bailey 17 15:37:46 01:57:46 01:21:30
14 B35 GLENSHIEL XII Hugh Garnham 15 15:34:21 01:54:21 01:21:39
15 131 CHARISMA Rodney Deane 8 15:28:02 01:38:02 01:21:46
16 ST3 ROTARY Bryan Walpole/ Stuart Hay 13 15:35:33 01:50:33 01:24:08
17 3158 ALBATROSS Austin Roper 18 15:45:48 02:05:48 01:25:25
18 156 CHERRY CHEER David Burdon 20 15:43:52 02:08:52 01:26:28
19 NONUM DRIFT Tim Saul 19 15:46:37 02:06:37 01:30:47
20 1515 TARA 11 Derek Inglis 14 15:42:00 01:52:00 01:30:50
21 5208 SOUTHERN CROSS Wayne Pitt 16 15:44:34 01:54:34 01:32:14
DNC 296 SANDPIPER Errol Pyke        
DNC 323 INNOVATOR Ian Smith        
DNC 4819 PHASE THREE Paul Strong        
DNC 7183 ARUNGA Andrew Parker        
DNC 8800 JIYUU Peter Davis        
DNC A140 ALUMINATION Ian Brett        
DNC AUS4431 ANOTHER TOY Michael Kennedy Rob Pelley        
DNC H1 SILICON SHIP Mark Harrington        
DNC H332 MULGANNON Steve Brown        

Results by : TopYacht

Footer Image