Combined Clubs Midweek Series 2
Hosted By Royal Yacht Club Of Tasmania
Race 3   (19/01/2022) 
Updated: 29/03/2022 2:52:15 PM
Vic ESP. Start RO Ken Dobbie
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 1515 | TARA 11 | Derek Inglis | 10 | 15:04:29 | 01:14:29 | 0.770 | 57:21 |
2 | 156 | CHERRY CHEER | David Burdon | 22 | 15:03:16 | 01:28:16 | 0.660 | 58:15 |
3 | A140 | ALUMINATION | Ian Brett | 12 | 15:04:43 | 01:14:43 | 0.783 | 58:30 |
4 | 369 | KIAHA | Barry Lyndon Niki | 25 | 15:10:34 | 01:40:34 | 0.595 | 59:50 |
5 | B35 | GLENSHIEL XII | Hugh Garnham | 19 | 15:02:56 | 01:22:56 | 0.727 | 01:00:18 |
6 | ST3 | ROTARY | Bryan Walpole/ Stuart Hay | 15 | 15:04:19 | 01:19:19 | 0.762 | 01:00:26 |
7 | ST4 | COMMBANK | Craig Escott | 13 | 15:02:32 | 01:17:32 | 0.795 | 01:01:38 |
8 | 232 | RIVERDANCE | Wayne McNeice | 17 | 15:02:21 | 01:22:21 | 0.754 | 01:02:06 |
9 | 131 | CHARISMA | Rodney Deane | 9 | 15:03:34 | 01:13:34 | 0.846 | 01:02:14 |
10 | 296 | SANDPIPER | Errol Pyke | 21 | 15:07:36 | 01:27:36 | 0.712 | 01:02:22 |
11 | H1 | SILICON SHIP | Mark Harrington | 18 | 15:12:54 | 01:22:54 | 0.755 | 01:02:35 |
12 | AUS4431 | ANOTHER TOY | Rob Pelley / Michael Kennedy | 16 | 15:11:10 | 01:21:10 | 0.777 | 01:03:04 |
13 | C33 | SERENUS | James Andrewartha | 20 | 15:05:16 | 01:25:16 | 0.740 | 01:03:06 |
14 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 1 | 15:07:11 | 57:11 | 1.113 | 01:03:39 |
15 | 3938 | WINGS THREE | Peter Haros | 5 | 15:09:28 | 01:09:28 | 0.926 | 01:04:20 |
16 | 440 | HILDR | Kevin Jacobson | 4 | 15:08:14 | 01:08:14 | 0.946 | 01:04:33 |
17 | 171 | GALAPAGOS DUCK | Terrence Bragg | 8 | 15:07:43 | 01:12:43 | 0.888 | 01:04:34 |
18 | 7505 | HEAT WAVE | Matthew Keal | 3 | 15:08:27 | 01:03:27 | 1.019 | 01:04:39 |
19 | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 2 | 15:07:59 | 01:02:59 | 1.029 | 01:04:49 |
20 | 139 | SUNDANCE | Don Bailey | 24 | 15:15:57 | 01:35:57 | 0.692 | 01:06:24 |
20 | H332 | MULGANNON | Steve Brown | 11 | 15:09:31 | 01:14:31 | 0.891 | 01:06:24 |
22 | H100 | LOCK ON WOOD | Ron Akhurst | 14 | 15:08:51 | 01:18:51 | 0.843 | 01:06:28 |
23 | 7183 | ARUNGA | Andrew Parker | 6 | 15:09:30 | 01:09:30 | 0.960 | 01:06:43 |
24 | 6577 | ILLUSION | David Brett | 7 | 15:11:41 | 01:11:41 | 0.946 | 01:07:49 |
25 | 361 | TARREMAH | Larry Duncan | 23 | 15:15:23 | 01:35:23 | 0.718 | 01:08:29 |
DNC | 323 | INNOVATOR | Ian Smith |   |   |   | 0.773 |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.669 |   |
DNC | 4819 | PHASE THREE | Paul Strong |   |   |   | 0.766 |   |
DNC | 5208 | SOUTHERN CROSS | Wayne Pitt |   |   |   | 0.797 |   |
DNC | 8800 | JIYUU | Peter Davis |   |   |   | 0.917 |   |
DNC | KYC26 | BORDERLINE | Carolyn Williams |   |   |   | 0.770 |   |
Results by : TopYacht