Header Image

Combined Clubs Midweek Series 2

Hosted By Royal Yacht Club Of Tasmania

Race 6   (16/02/2022) 

Updated:  29/03/2022  2:53:30 PM

Vic Esp. Start RO Ken Dobbie

PHS results
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5208 SOUTHERN CROSS Wayne Pitt 15 15:09:23 01:19:23 0.800 01:03:30  
2 1109 ONE O NINE Richard Fader 4 15:07:24 01:02:24 1.023 01:03:50 Yes
3 156 CHERRY CHEER David Burdon 26 15:09:14 01:34:14 0.679 01:03:59  
4 6577 ILLUSION David Brett 8 15:09:29 01:09:29 0.925 01:04:16  
5 369 KIAHA Barry Lyndon Niki 30 15:18:57 01:48:57 0.595 01:04:50  
6 C33 SERENUS James Andrewartha 22 15:07:38 01:27:38 0.742 01:05:01  
7 361 TARREMAH Larry Duncan 24 15:11:29 01:31:29 0.712 01:05:08  
8 139 SUNDANCE Don Bailey 25 15:12:56 01:32:56 0.701 01:05:09  
8 3938 WINGS THREE Peter Haros 9 15:10:12 01:10:12 0.928 01:05:09  
10 8800 JIYUU Peter Davis 10 15:10:38 01:10:38 0.925 01:05:20  
11 7505 HEAT WAVE Matthew Keal 5 15:09:43 01:04:43 1.013 01:05:34  
12 SM390 JAZZ PLAYER Brent McKay 1 15:09:05 59:05 1.110 01:05:35 Yes
13 131 CHARISMA Rodney Deane 14 15:08:24 01:18:24 0.837 01:05:37  
14 3158 ALBATROSS Austin Roper 29 15:16:41 01:36:41 0.679 01:05:39  
15 40021 GUILTY PLEASURES VI Gary Cripps 2 15:09:21 59:21 1.107 01:05:42  
16 KYC26 BORDERLINE Carolyn Williams 20 15:11:36 01:26:36 0.761 01:05:54  
17 580 SMALL GAINS Steve Chau 11 15:11:06 01:11:06 0.927 01:05:55 Yes
18 A140 ALUMINATION Ian Brett 17 15:14:46 01:24:46 0.791 01:07:03  
19 171 GALAPAGOS DUCK Terrence Bragg 13 15:11:50 01:16:50 0.874 01:07:09  
20 AUS4431 ANOTHER TOY Rob Pelley / Michael Kennedy 18 15:15:06 01:25:06 0.791 01:07:19  
21 H332 MULGANNON Steve Brown 12 15:11:31 01:16:31 0.880 01:07:20  
22 296 SANDPIPER Errol Pyke 27 15:14:22 01:34:22 0.715 01:07:28  
23 HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston 7 15:12:30 01:07:30 1.001 01:07:34  
24 H100 LOCK ON WOOD Ron Akhurst 16 15:09:44 01:19:44 0.850 01:07:46  
25 AUS138 COCKWOMBLE Andrew Smith 3 15:11:51 01:01:51 1.103 01:08:13 Yes
26 ST4 COMMBANK Craig Escott 19 15:10:43 01:25:43 0.803 01:08:50  
27 ST3 ROTARY Bryan Walpole/ Stuart Hay 21 15:12:28 01:27:28 0.789 01:09:01  
28 232 RIVERDANCE Wayne McNeice 23 15:10:58 01:30:58 0.766 01:09:41  
29 B35 GLENSHIEL XII Hugh Garnham 28 15:15:32 01:35:32 0.739 01:10:36  
30 C12 SAILIENT Ian Snape 6 15:16:17 01:06:17 1.090 01:12:15 Yes
DNC 323 INNOVATOR Ian Smith       0.773    
DNC 440 HILDR Kevin Jacobson       0.943    
DNC 1515 TARA 11 Derek Inglis       0.777    
DNC 4819 PHASE THREE Paul Strong       0.766    
DNC 7183 ARUNGA Andrew Parker       0.949    
DNC H1 SILICON SHIP Mark Harrington       0.747    
DSQ 4913 TILT Peter Cretan       1.095   Yes

Results by : TopYacht

Footer Image