Header Image

Combined Clubs Summer Pennant Scores

Hosted By Royal Yacht Club Of Tasmania

Race 3   (20/11/2021) 

Updated:  23/03/2022  12:27:01 PM

D1 PHS results Start : 13:30
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 ASSAGAI AUS582 Chris Sheehan 14:50:19 1 01:20:19 1.100 01:28:21
2 GUILTY PLEASURES VI 40021 Gary Cripps 14:53:38 3 01:23:38 1.075 01:29:54
3 INTRIGUE A40 David Calvert 14:55:46 4 01:25:46 1.058 01:30:44
4 HEAT WAVE 7505 Matthew Keal 15:00:44 7 01:30:44 1.032 01:33:38
5 MIDNIGHT RAMBLER ST36 Edward Psaltis 15:00:08 5 01:30:08 1.041 01:33:50
6 WHISTLER L77 Drew Latham 15:01:04 8 01:31:04 1.044 01:35:04
7 FORK IN THE ROAD TAS100 Gary Smith 14:52:41 2 01:22:41 1.150 01:35:05
8 FILEPRO A22 Tim Gadsby 15:00:12 6 01:30:12 1.057 01:35:20
9 JOINT CUSTODY 2900 Joint Custody Syndicate 15:05:03 9 01:35:03 1.023 01:37:14
DNC QUEST 9090 Vaughan Lynch       1.095  

D2 PHS results Start : 13:35
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 42 SOUTH 8675 Mark Ballard 15:08:14 1 01:33:14 0.940 01:27:38
2 SMALL GAINS 580 Steve Chau 15:12:02 3 01:37:02 0.919 01:29:10
3 ARUNGA 7183 Andrew Parker 15:10:19 2 01:35:19 0.945 01:30:04
DNC TWITCH 5885 Twitch Syndicate       0.929  
DNC JIYUU 8800 Peter Davis       0.916  

D3 PHS results Start : 13:40
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 RUMBEAT SM3598 Justin Barr 14:54:18 2 01:14:18 0.853 01:03:23
2 FOOTLOOSE 881 Stewart Geeves 14:55:00 3 01:15:00 0.847 01:03:32
3 TROUBLE 1 Dave Willans 14:53:12 1 01:13:12 0.871 01:03:45
4 SERICA 8 Charles Peacock 14:55:22 4 01:15:22 0.850 01:04:04
5 MISS CONDUCT 4606 Brian Fleming 15:01:27 7 01:21:27 0.793 01:04:35
6 INVINCIBLE A33 Bryan Walpole 14:55:53 5 01:15:53 0.866 01:05:43
7 WILDFIRE 8806 Team Wildfire 15:00:24 6 01:20:24 0.855 01:08:44
8 GROOVE 6441 Will Justo 15:01:32 8 01:21:32 0.846 01:08:59
9 JOIE DE VIE R91 Ben Morgan 15:06:26 9 01:26:26 0.848 01:13:18
DNC MAKO 77 Phil Soley       0.819  

D4 PHS results Start : 13:45
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 SERENITY H32 Graham Hall 15:02:54 1 01:17:54 0.765 59:36
2 ASTROLABE H16 Peter Bosworth 15:07:55 4 01:22:55 0.720 59:42
3 INNOVATOR 323 Ian Smith Dean Aberle 15:05:38 2 01:20:38 0.743 59:55
4 CAMLET WAY 2847 Stephen Mannering 15:07:30 3 01:22:30 0.746 01:01:33
DNC KINDRED SPIRIT 1181 Alastair Douglas       0.726  

Results by : TopYacht

Footer Image